Commission paritaire 3320099: ETABLISSEMENTS ET SERVICES DE L'AIDE SOCIALE ET DES SOINS DE SANTE POUR LESQUELS AUCUNE CCT SPECIFIQUE N'A ETE CONCLUE

imprimer
  • 1. REGIME (sur base hebdomadaire) : 38h

    1.1. : Travailleurs fournissant généralement un travail d'ordre manuel

    1.1.1. : Barèmes de rémunération mensuelle minima

    AGE / ANNEES DE SERVICES CATEGORIE
    1 2 3 4 5
    -18a 1.390,56 1.449,23 1.625,70 1.647,71 1.815,29
    18a / 0 1.463,69 1.522,50 1.698,87 1.720,88 1.879,46
    1 1.493,02 1.551,98 1.728,16 1.750,15 1.880,52
    2 1.522,50 1.581,21 1.757,33 1.779,32 1.906,41
    3 1.551,98 1.610,68 1.786,87 1.808,82 1.932,64
    5 1.581,21 1.639,86 1.816,35 1.838,13 1.958,55
    7 1.610,68 1.669,15 1.845,62 1.867,63 1.984,58
    9 1.639,86 1.697,50 1.875,10 1.879,46 2.010,97
    11 1.669,15 1.728,16 1.879,46 1.887,91 2.036,92
    13 1.697,50 1.757,33 1.894,27 1.913,83 2.062,91
    15 1.728,16 1.786,87 1.920,71 1.940,29 2.089,16
    17 1.757,33 1.816,35 1.946,72 1.966,28 2.115,25
    19 1.786,87 1.845,62 1.972,60 1.992,17 2.141,30
    21 1.816,35 1.875,10 1.998,84 2.018,22 2.167,50
    23 1.845,62 1.879,46 2.024,85 2.044,31 2.193,38
    25 1.875,10 1.894,27 2.050,98 2.047,79 2.219,41
    27 1.875,10 1.894,27 2.077,17 2.096,45 2.245,81

    1.2. : Travailleurs fournissant un travail principalement intellectuel

    1.2.1. : Personnel administratif

    1.2.1.1. : Barèmes de rémunération mensuelle minima

    AGE / ANNEES DE SERVICES CATEGORIE
    1 2 3 4 5
    0 anc. = 18 ans minimum 0 anc. = 18 ans minimum 0 anc. = 20 ans minimum 0 anc. = 20 ans minimum 0 anc. = 20 ans minimum
    -18a 1.515,46 1.537,31 1.683,45 1.844,56 1.996,92
    0 anc. 1.588,69 1.646,99 1.829,69 1.944,84 2.126,74
    1 1.617,87 1.683,45 1.873,69 1.983,78 2.165,66
    2 1.647,10 1.720,02 1.879,67 2.022,70 2.204,60
    3 1.676,37 1.756,68 1.918,65 2.061,71 2.243,54
    5 1.705,60 1.800,46 1.957,59 2.100,63 2.282,48
    7 1.734,87 1.844,42 2.009,61 2.152,67 2.334,56
    9 1.764,11 1.879,30 2.113,64 2.256,68 2.438,54
    11 1.793,34 1.892,66 2.217,60 2.360,65 2.542,55
    13 1.822,61 1.944,68 2.308,62 2.451,67 2.633,51
    15 1.851,84 1.996,78 2.399,64 2.542,69 2.724,55
    17 1.879,30 2.048,81 2.490,62 2.633,67 2.815,57
    19 1.879,30 2.100,89 2.581,64 2.724,69 2.906,59
    21 1.899,37 2.152,93 2.672,66 2.815,71 2.997,55
    23 1.925,36 2.205,01 2.763,68 2.906,69 3.088,57
    25 1.951,31 2.257,05 2.854,66 2.997,71 3.179,59
    27 1.977,30 2.309,13 2.945,68 3.088,73 3.270,63
    29 1.977,30 2.361,16 3.036,70 3.179,76 3.361,59

    1.2.2. : Personnel technique et paramédical

    1.2.2.1. : Barèmes de rémunération mensuelle minima

    AGE / ANNEES DE SERVICES CATEGORIE
    1 2 3 4 5
    0 anc. = 18 ans minimum 0 anc. = 18 ans minimum 0 anc. = 18 ans minimum 0 anc. = 20 ans minimum 0 anc. = 23 ans minimum
    -18a 1.515,46 1.639,71
    0 anc. 1.588,69 1.749,23 1.996,78 2.061,81 2.235,04
    1 1.617,87 1.785,95 2.029,23 2.100,73 2.280,61
    2 1.647,10 1.822,41 2.061,71 2.139,67 2.326,18
    3 1.676,37 1.858,98 2.094,16 2.178,65 2.371,73
    5 1.705,60 1.879,30 2.133,10 2.217,60 2.449,76
    7 1.734,87 1.905,65 2.172,04 2.269,63 2.527,78
    9 1.764,11 1.944,58 2.210,97 2.373,65 2.605,81
    10 1.764,11 1.944,58 2.210,97 2.373,65 2.897,74
    11 1.793,34 1.983,52 2.249,91 2.477,62 2.982,50
    13 1.822,61 2.035,62 2.302,01 2.568,64 3.060,46
    15 1.851,84 2.087,63 2.354,02 2.659,62 3.138,49
    17 1.879,30 2.139,73 2.406,12 2.750,64 3.216,51
    19 1.879,30 2.191,75 2.458,16 2.841,66 3.401,64
    21 1.899,37 2.243,85 2.510,24 2.932,68 3.475,99
    23 1.925,36 2.295,89 2.562,28 3.023,64 3.550,26
    25 1.951,31 2.347,97 2.614,36 3.114,68 3.624,60
    27 1.977,30 2.400,00 2.666,39 3.205,70 3.698,89
    29 1.977,30 2.452,08 2.718,47 3.296,72 3.698,89
    31 1.977,30 2.452,08 2.770,51 3.296,72 3.698,89

    1.2.3. : Personnel soignant

    1.2.3.1. : Barèmes de rémunération mensuelle minima

    AGE / ANNEES DE SERVICES CATEGORIE
    1 2 3 4 5 6
    0 anc. = 18 ans minimum 0 anc. = 18 ans minimum 0 anc. = 18 ans minimum 0 anc. = 20 ans minimum 0 anc. = 23 ans minimum 0 anc. = 23 ans minimum
    -18a 1.625,35 1.639,71
    0 anc. 1.698,52 1.749,23 1.996,78 2.061,81 2.235,04 2.464,97
    1 1.727,75 1.785,95 2.029,23 2.100,73 2.280,61 2.510,55
    2 1.756,99 1.822,41 2.061,71 2.139,67 2.326,18 2.556,10
    3 1.786,26 1.858,98 2.094,16 2.178,65 2.371,73 2.601,71
    5 1.815,49 1.879,30 2.133,10 2.217,60 2.449,76 2.679,69
    7 1.844,72 1.905,65 2.172,04 2.269,63 2.527,78 2.757,72
    9 1.873,99 1.944,58 2.210,97 2.373,65 2.605,81 2.835,75
    10 1.873,99 1.944,58 2.210,97 2.373,65 2.897,74 2.915,08
    11 1.879,30 1.983,52 2.249,91 2.477,62 3.033,07 2.989,51
    13 1.893,01 2.035,62 2.302,01 2.568,64 3.060,46 3.072,60
    15 1.919,00 2.087,63 2.354,02 2.659,62 3.138,55 3.159,99
    17 1.944,94 2.139,73 2.406,12 2.750,64 3.216,51 3.247,32
    19 1.970,93 2.191,75 2.458,16 2.841,66 3.401,64 3.401,64
    21 1.996,88 2.243,85 2.510,24 2.932,68 3.475,99 3.475,99
    23 2.022,87 2.295,89 2.562,28 3.023,64 3.550,26 3.550,26
    25 2.048,81 2.347,97 2.614,36 3.114,68 3.624,60 3.624,60
    27 2.074,80 2.400,00 2.666,39 3.205,70 3.698,89 3.698,89
    29 2.074,80 2.452,08 2.718,47 3.296,72 3.698,89 3.698,89
    31 2.074,80 2.452,08 2.770,51 3.296,72 3.698,89 3.698,89