Commission paritaire 3310002: CENTRES DE SANTE MENTALE, AGREES PAR LA COMMUNAUTE FLAMANDE

imprimer
  • 1. : Salaires de base annuels

    1.1. : 1.12-1.39

    Ancienneté (ans) Barème
    1,12 1,14 1,22 1,26 1,3 1,39
    0 12.384,81 12.589,17 13.300,93 13.568,72 13.977,45 14.804,87
    1 13.422,15 13.661,73 14.373,51 14.641,31 15.050,06 15.970,17
    2 13.492,67 13.792,15 14.507,37 14.782,31 15.191,04 15.970,17
    3 13.563,17 13.922,57 14.641,26 14.923,29 15.332,02 16.239,11
    4 13.633,67 14.052,96 14.775,12 15.064,24 15.473,02 16.239,11
    5 13.704,17 14.183,38 14.908,99 15.205,24 15.614,00 16.597,69
    6 13.774,65 14.313,82 15.042,90 15.346,22 15.754,97 16.597,69
    7 13.845,15 14.444,21 15.176,74 15.487,20 15.895,92 17.314,79
    8 13.915,65 14.574,63 15.310,62 15.628,17 16.036,93 17.314,79
    9 13.986,18 14.705,02 15.444,49 15.769,18 16.177,90 18.031,95
    10 14.420,29 15.202,10 15.993,32 16.322,25 16.725,60 18.390,48
    11 14.490,76 15.360,65 16.155,44 16.491,32 16.894,71 19.017,95
    12 14.561,27 15.519,18 16.317,54 16.660,45 17.063,83 19.017,95
    13 14.631,79 15.677,70 16.479,64 16.829,57 17.232,91 19.650,00
    14 14.702,29 15.836,26 16.641,74 16.998,68 17.402,03 19.650,00
    15 14.772,79 15.994,78 16.803,86 17.167,79 17.571,16 20.289,89
    16 14.843,29 16.153,31 16.965,96 17.336,90 17.740,28 20.289,89
    17 14.913,80 16.311,89 17.128,08 17.505,99 17.909,37 20.929,82
    18 14.984,30 16.470,39 17.290,15 17.675,13 18.078,48 20.929,82
    19 15.054,80 16.628,95 17.452,25 17.844,24 18.247,59 21.569,79
    20 15.125,32 16.787,47 17.614,40 18.013,33 18.416,70 21.569,79
    21 15.195,82 16.946,03 17.776,49 18.182,47 18.585,84 22.209,67
    22 15.266,32 17.104,53 17.938,57 18.351,56 18.754,91 22.209,67
    23 15.336,83 17.263,08 18.100,69 18.520,70 18.924,04 22.849,61
    24 15.407,33 17.421,61 18.262,79 18.689,78 19.093,13 22.849,61
    25 15.477,83 17.580,16 18.424,91 18.858,90 19.262,27 23.489,52
    26 15.548,35 17.738,67 18.586,98 19.028,01 19.431,73 23.489,52
    27 15.618,85 17.897,24 18.749,10 19.197,12 19.604,19 24.129,44
    28 15.618,85 18.055,77 18.911,20 19.366,24 19.776,65 24.129,44
    29 15.618,85 18.214,30 19.073,30 19.537,75 19.949,13 24.769,37
    30 15.618,85 18.214,30 19.073,30 19.537,75 19.949,13 24.769,37
    31 15.618,85 18.214,30 19.073,30 19.537,75 19.949,13 24.769,37

    1.2. : 1.40-1.80

    Ancienneté (ans) Barème
    1,4 1,54 1.55-1.61-1.77 1,59 1,8
    0 14.804,85 16.343,64 16.627,41 17.314,77 22.392,42
    1 15.925,35 17.464,20 17.837,72 18.435,30 23.489,55
    2 15.925,35 17.464,20 17.837,72 18.435,30 23.489,55
    3 16.194,31 17.733,11 18.375,55 18.704,24 24.472,30
    4 16.194,31 17.733,11 18.375,55 18.704,24 24.472,30
    5 16.463,28 18.002,10 18.913,38 18.973,18 25.455,02
    6 16.463,28 18.002,10 18.913,38 18.973,18 25.455,02
    7 16.732,19 18.271,02 21.554,49 19.242,14 26.437,77
    8 16.732,19 18.271,02 21.554,49 19.242,14 26.437,77
    9 17.001,18 18.539,98 22.102,98 19.512,99 27.420,49
    10 17.359,71 18.898,53 22.468,60 19.878,63 27.786,14
    11 17.718,26 19.257,09 23.017,09 20.244,25 28.768,89
    12 17.718,26 19.257,09 23.017,09 20.244,25 28.768,89
    13 18.076,82 19.619,53 23.565,55 20.609,89 29.751,61
    14 18.076,82 19.619,53 23.565,55 20.609,89 29.751,61
    15 18.435,37 19.985,18 24.114,02 20.975,54 30.734,36
    16 18.435,37 19.985,18 26.003,29 20.975,54 30.734,36
    17 18.793,92 20.350,79 26.551,75 21.341,15 31.717,08
    18 18.793,92 20.350,79 26.551,75 21.341,15 31.717,08
    19 19.152,45 20.716,44 27.100,22 21.706,80 32.699,83
    20 19.152,45 20.716,44 27.100,22 21.706,80 32.699,83
    21 19.512,81 21.082,08 27.648,73 22.072,39 33.682,61
    22 19.512,81 21.082,08 27.648,73 22.072,39 33.682,61
    23 19.878,46 21.447,70 28.197,19 22.438,03 34.665,33
    24 19.878,46 21.447,70 28.197,19 22.438,03 34.665,33
    25 20.244,08 21.813,34 28.745,68 22.803,68 34.665,33
    26 20.244,08 21.813,34 28.745,68 22.803,68 34.665,33
    27 20.609,72 22.178,98 29.294,15 23.169,29 34.665,33
    28 20.609,72 22.178,98 29.294,15 23.169,29 34.665,33
    29 20.975,34 22.544,58 29.294,15 23.534,94 34.665,33
    30 20.975,34 22.544,58 29.294,15 23.534,94 34.665,33
    31 21.340,98 22.910,22 29.294,15 23.900,60 34.665,33

    2. : Salaires horaires (38h/semaine) (excl. Allocation de foyer ou de résidence)

    2.1. : 1.12-1.39

    Ancienneté (ans) Barème
    1,12 1,14 1,22 1,26 1,3 1,39
    0 12,7853 12,9963 13,7311 14,0075 14,4295 15,2836
    1 13,8562 14,1035 14,8383 15,1148 15,5367 16,4866
    2 13,9290 14,2382 14,9765 15,2603 15,6823 16,4866
    3 14,0018 14,3728 15,1147 15,4059 15,8278 16,7643
    4 14,0746 14,5074 15,2529 15,5514 15,9734 16,7643
    5 14,1473 14,6420 15,3911 15,6969 16,1189 17,1344
    6 14,2201 14,7767 15,5294 15,8425 16,2645 17,1344
    7 14,2929 14,9113 15,6675 15,9880 16,4100 17,8747
    8 14,3657 15,0459 15,8057 16,1336 16,5555 17,8747
    9 14,4385 15,1806 15,9439 16,2791 16,7011 18,6151
    10 14,8866 15,6937 16,5105 16,8501 17,2665 18,9852
    11 14,9594 15,8574 16,6779 17,0246 17,4411 19,6330
    12 15,0322 16,0210 16,8452 17,1992 17,6156 19,6330
    13 15,1050 16,1847 17,0126 17,3738 17,7902 20,2854
    14 15,1777 16,3484 17,1799 17,5484 17,9648 20,2854
    15 15,2505 16,5120 17,3473 17,7230 18,1394 20,9460
    16 15,3233 16,6757 17,5146 17,8975 18,3140 20,9460
    17 15,3961 16,8394 17,6820 18,0721 18,4885 21,6066
    18 15,4689 17,0030 17,8493 18,2467 18,6631 21,6066
    19 15,5416 17,1667 18,0166 18,4213 18,8377 22,2673
    20 15,6144 17,3303 18,1840 18,5958 19,0123 22,2673
    21 15,6872 17,4940 18,3513 18,7705 19,1869 22,9279
    22 15,7600 17,6577 18,5187 18,9450 19,3614 22,9279
    23 15,8328 17,8213 18,6860 19,1196 19,5360 23,5885
    24 15,9056 17,9850 18,8534 19,2942 19,7106 23,5885
    25 15,9784 18,1487 19,0207 19,4688 19,8852 24,2491
    26 16,0512 18,3123 19,1880 19,6433 20,0601 24,2491
    27 16,1239 18,4760 19,3554 19,8179 20,2382 24,9097
    28 16,1239 18,6397 19,5228 19,9925 20,4162 24,9097
    29 16,1239 18,8033 19,6901 20,1696 20,5942 25,5704
    30 16,1239 18,8033 19,6901 20,1696 20,5942 25,5704
    31 16,1239 18,8033 19,6901 20,1696 20,5942 25,5704

    2.2. : 1.40-1.80

    Ancienneté (ans) Barème
    1,4 1,54 1.55-1.61-1.77 1,59 1,8
    0 15,2836 16,8722 17,1651 17,8747 23,1165
    1 16,4403 18,0290 18,4146 19,0315 24,2492
    2 16,4403 18,0290 18,4146 19,0315 24,2492
    3 16,7180 18,3066 18,9698 19,3091 25,2637
    4 16,7180 18,3066 18,9698 19,3091 25,2637
    5 16,9957 18,5843 19,5250 19,5867 26,2782
    6 16,9957 18,5843 19,5250 19,5867 26,2782
    7 17,2733 18,8619 22,2515 19,8644 27,2927
    8 17,2733 18,8619 22,2515 19,8644 27,2927
    9 17,5510 19,1395 22,8177 20,1440 28,3072
    10 17,9211 19,5097 23,1952 20,5215 28,6847
    11 18,2912 19,8798 23,7614 20,8989 29,6992
    12 18,2912 19,8798 23,7614 20,8989 29,6992
    13 18,6614 20,2540 24,3276 21,2764 30,7137
    14 18,6614 20,2540 24,3276 21,2764 30,7137
    15 19,0315 20,6315 24,8938 21,6538 31,7282
    16 19,0315 20,6315 26,8442 21,6538 31,7282
    17 19,4017 21,0089 27,4104 22,0313 32,7427
    18 19,4017 21,0089 27,4104 22,0313 32,7427
    19 19,7718 21,3864 27,9766 22,4088 33,7573
    20 19,7718 21,3864 27,9766 22,4088 33,7573
    21 20,1438 21,7638 28,5428 22,7862 34,7718
    22 20,1438 21,7638 28,5428 22,7862 34,7718
    23 20,5213 22,1413 29,1090 23,1636 35,7863
    24 20,5213 22,1413 29,1090 23,1636 35,7863
    25 20,8987 22,5187 29,6753 23,5411 35,7863
    26 20,8987 22,5187 29,6753 23,5411 35,7863
    27 21,2762 22,8962 30,2415 23,9185 35,7863
    28 21,2762 22,8962 30,2415 23,9185 35,7863
    29 21,6536 23,2736 30,2415 24,2960 35,7863
    30 21,6536 23,2736 30,2415 24,2960 35,7863
    31 22,0311 23,6511 30,2415 24,6735 35,7863

    3. : Salaires mensuelles (excl. Allocation de foyer ou de résidence)

    3.1. : 1.12-1.39

    Ancienneté (ans) Barème
    1,12 1,14 1,22 1,26 1,3 1,39
    0 2.105,31 2.140,05 2.261,05 2.306,57 2.376,05 2.516,70
    1 2.281,65 2.322,38 2.443,38 2.488,90 2.558,38 2.714,80
    2 2.293,64 2.344,55 2.466,13 2.512,87 2.582,35 2.714,80
    3 2.305,63 2.366,72 2.488,89 2.536,83 2.606,32 2.760,51
    4 2.317,61 2.388,89 2.511,65 2.560,80 2.630,28 2.760,51
    5 2.329,59 2.411,06 2.534,40 2.584,76 2.654,25 2.821,47
    6 2.341,58 2.433,23 2.557,17 2.608,73 2.678,21 2.821,47
    7 2.353,56 2.455,40 2.579,92 2.632,69 2.702,17 2.943,37
    8 2.365,54 2.477,57 2.602,68 2.656,66 2.726,14 2.943,37
    9 2.377,53 2.499,73 2.625,43 2.680,63 2.750,11 3.065,28
    10 2.451,33 2.584,23 2.718,73 2.774,65 2.843,21 3.126,23
    11 2.463,31 2.611,18 2.746,29 2.803,39 2.871,96 3.232,89
    12 2.475,29 2.638,13 2.773,85 2.832,14 2.900,71 3.232,89
    13 2.487,28 2.665,08 2.801,40 2.860,89 2.929,45 3.340,34
    14 2.499,27 2.692,03 2.828,96 2.889,63 2.958,20 3.340,34
    15 2.511,25 2.718,98 2.856,52 2.918,38 2.986,95 3.449,11
    16 2.523,24 2.745,93 2.884,07 2.947,13 3.015,70 3.449,11
    17 2.535,22 2.772,89 2.911,63 2.975,87 3.044,44 3.557,89
    18 2.547,21 2.799,83 2.939,18 3.004,62 3.073,19 3.557,89
    19 2.559,19 2.826,78 2.966,74 3.033,37 3.101,94 3.666,68
    20 2.571,18 2.853,73 2.994,30 3.062,12 3.130,69 3.666,68
    21 2.583,16 2.880,68 3.021,86 3.090,87 3.159,44 3.775,46
    22 2.595,15 2.907,63 3.049,41 3.119,61 3.188,18 3.775,46
    23 2.607,13 2.934,58 3.076,97 3.148,36 3.216,93 3.884,24
    24 2.619,12 2.961,53 3.104,52 3.177,11 3.245,67 3.884,24
    25 2.631,10 2.988,48 3.132,08 3.205,86 3.274,43 3.993,02
    26 2.643,09 3.015,43 3.159,63 3.234,60 3.303,23 3.993,02
    27 2.655,07 3.042,38 3.187,19 3.263,35 3.332,55 4.101,80
    28 2.655,07 3.069,33 3.214,75 3.292,10 3.361,87 4.101,80
    29 2.655,07 3.096,28 3.242,30 3.321,25 3.391,19 4.210,59
    30 2.655,07 3.096,28 3.242,30 3.321,25 3.391,19 4.210,59
    31 2.655,07 3.096,28 3.242,30 3.321,25 3.391,19 4.210,59

    3.2. : 1.40-1.80

    Ancienneté (ans) Barème
    1,4 1,54 1.55-1.61-1.77 1,59 1,8
    0 2.516,70 2.778,28 2.826,52 2.943,37 3.806,52
    1 2.707,18 2.968,77 3.032,26 3.133,85 3.993,03
    2 2.707,18 2.968,77 3.032,26 3.133,85 3.993,03
    3 2.752,90 3.014,48 3.123,69 3.179,56 4.160,09
    4 2.752,90 3.014,48 3.123,69 3.179,56 4.160,09
    5 2.798,62 3.060,21 3.215,12 3.225,28 4.327,14
    6 2.798,62 3.060,21 3.215,12 3.225,28 4.327,14
    7 2.844,33 3.105,92 3.664,08 3.271,00 4.494,20
    8 2.844,33 3.105,92 3.664,08 3.271,00 4.494,20
    9 2.890,06 3.151,64 3.757,32 3.317,05 4.661,25
    10 2.951,01 3.212,59 3.819,47 3.379,20 4.723,41
    11 3.011,96 3.273,54 3.912,71 3.441,35 4.890,47
    12 3.011,96 3.273,54 3.912,71 3.441,35 4.890,47
    13 3.072,91 3.335,16 4.005,95 3.503,51 5.057,53
    14 3.072,91 3.335,16 4.005,95 3.503,51 5.057,53
    15 3.133,86 3.397,31 4.099,18 3.565,67 5.224,59
    16 3.133,86 3.397,31 4.420,34 3.565,67 5.224,59
    17 3.194,81 3.459,46 4.513,58 3.627,82 5.391,64
    18 3.194,81 3.459,46 4.513,58 3.627,82 5.391,64
    19 3.255,76 3.521,62 4.606,81 3.689,98 5.558,70
    20 3.255,76 3.521,62 4.606,81 3.689,98 5.558,70
    21 3.317,02 3.583,78 4.700,05 3.752,12 5.725,76
    22 3.317,02 3.583,78 4.700,05 3.752,12 5.725,76
    23 3.379,17 3.645,93 4.793,29 3.814,28 5.892,82
    24 3.379,17 3.645,93 4.793,29 3.814,28 5.892,82
    25 3.441,32 3.708,09 4.886,53 3.876,44 5.892,82
    26 3.441,32 3.708,09 4.886,53 3.876,44 5.892,82
    27 3.503,48 3.770,24 4.979,76 3.938,59 5.892,82
    28 3.503,48 3.770,24 4.979,76 3.938,59 5.892,82
    29 3.565,63 3.832,39 4.979,76 4.000,74 5.892,82
    30 3.565,63 3.832,39 4.979,76 4.000,74 5.892,82
    31 3.627,79 3.894,55 4.979,76 4.062,90 5.892,82

    4. : Allocation de foyer ou de résidence

    4.1. : Allocation de foyer (montants de base)

    Salaire annuel < ou = Limites (montants de base)
    16421,84 719,89
    18695,86 359,95
    Si plus haut que 19.055,81 0,00

    4.2. : Allocation de résidence (montants de base)

    Salaire annuel < ou = Limites (montants de base)
    16421,84 359,95
    18695,86 179,98
    19055,81 0,00
    Si plus haut 0,00

    4.3. : Allocation de foyer (Exemple)

    4.3.1. : Limite inférieur

    Limite inférieur
    à 100% 16.421,84
    Indexé (Ex. x1,6084) - Retenue de pension 24.431,92
    Allocation de foyer à 100% pour 16.421,84 719,89
    Allocation de foyer Indexée (Ex. x1,6084) 1.157,87
    Rémunération globale 25.589,79

    4.3.2. : Salaire effectif

    Salaire effectif
    à 100% 16.750,00
    Indexé (Ex. x1,6084) - Retenue de pension 24.920,15
    Allocation de foyer à 100% pour 16.421,84 359,95
    Allocation de foyer Indexée (Ex. x1,6084) 578,94
    Rémunération globale 25.499,09
    Différence = 25.589,79 - 25.499,09 90,70
    Allocation de foyer par année = 578,94 + 90,70 669,64
    Allocation de foyer par mois = 669,64/12 55,80

    4.4. : Allocation de résidence (Exemple)

    4.4.1. : Limite supérieur

    Limite supérieur
    à 100% 18.695,86
    Indexé (Ex. x1,6084) - Retenue de pension 27.815,14
    Allocation de résidence à 100% pour 16.421,84 179,98
    Allocation de résidence Indexée (Ex. x1,6084) 289,48
    Rémunération globale 28.104,62

    4.4.2. : Salaire effectif

    Salaire effectif
    à 100% 18.880,00
    Indexé (Ex. x1,6084) - Retenue de pension 28.089,10
    Allocation de résidence à 100% pour 18.695,86 0,00
    Allocation de résidence Indexée (Ex. x1,6084) 0,00
    Rémunération globale 28.089,10
    Différence = 28104,62 - 28089,10 15,52
    Allocation de résidence par année = 0,00 + 15,52 15,52
    Allocation de résidence par mois = 15,52/12 1,29

    5. : Rémunération minimum garantie (incl. l'allocation de foyer ou de résidence)

    Rémunération minimum garantie (incl. l'allocation de foyer ou de résidence)
    Par mois 2.177,2800
    Par heure (38h/semaine) 13,2223