Commission paritaire 3310002: CENTRES DE SANTE MENTALE, AGREES PAR LA COMMUNAUTE FLAMANDE

imprimer
  • 1. : Salaires de base annuels

    1.1. : 1.12-1.39

    Ancienneté (ans) Barème
    1,12 1,14 1,22 1,26 1,3 1,39
    0 12.384,81 12.589,17 13.300,93 13.568,72 13.977,45 14.804,87
    1 13.422,15 13.661,73 14.373,51 14.641,31 15.050,06 15.970,17
    2 13.492,67 13.792,15 14.507,37 14.782,31 15.191,04 15.970,17
    3 13.563,17 13.922,57 14.641,26 14.923,29 15.332,02 16.239,11
    4 13.633,67 14.052,96 14.775,12 15.064,24 15.473,02 16.239,11
    5 13.704,17 14.183,38 14.908,99 15.205,24 15.614,00 16.597,69
    6 13.774,65 14.313,82 15.042,90 15.346,22 15.754,97 16.597,69
    7 13.845,15 14.444,21 15.176,74 15.487,20 15.895,92 17.314,79
    8 13.915,65 14.574,63 15.310,62 15.628,17 16.036,93 17.314,79
    9 13.986,18 14.705,02 15.444,49 15.769,18 16.177,90 18.031,95
    10 14.420,29 15.202,10 15.993,32 16.322,25 16.725,60 18.390,48
    11 14.490,76 15.360,65 16.155,44 16.491,32 16.894,71 19.017,95
    12 14.561,27 15.519,18 16.317,54 16.660,45 17.063,83 19.017,95
    13 14.631,79 15.677,70 16.479,64 16.829,57 17.232,91 19.650,00
    14 14.702,29 15.836,26 16.641,74 16.998,68 17.402,03 19.650,00
    15 14.772,79 15.994,78 16.803,86 17.167,79 17.571,16 20.289,89
    16 14.843,29 16.153,31 16.965,96 17.336,90 17.740,28 20.289,89
    17 14.913,80 16.311,89 17.128,08 17.505,99 17.909,37 20.929,82
    18 14.984,30 16.470,39 17.290,15 17.675,13 18.078,48 20.929,82
    19 15.054,80 16.628,95 17.452,25 17.844,24 18.247,59 21.569,79
    20 15.125,32 16.787,47 17.614,40 18.013,33 18.416,70 21.569,79
    21 15.195,82 16.946,03 17.776,49 18.182,47 18.585,84 22.209,67
    22 15.266,32 17.104,53 17.938,57 18.351,56 18.754,91 22.209,67
    23 15.336,83 17.263,08 18.100,69 18.520,70 18.924,04 22.849,61
    24 15.407,33 17.421,61 18.262,79 18.689,78 19.093,13 22.849,61
    25 15.477,83 17.580,16 18.424,91 18.858,90 19.262,27 23.489,52
    26 15.548,35 17.738,67 18.586,98 19.028,01 19.431,73 23.489,52
    27 15.618,85 17.897,24 18.749,10 19.197,12 19.604,19 24.129,44
    28 15.618,85 18.055,77 18.911,20 19.366,24 19.776,65 24.129,44
    29 15.618,85 18.214,30 19.073,30 19.537,75 19.949,13 24.769,37
    30 15.618,85 18.214,30 19.073,30 19.537,75 19.949,13 24.769,37
    31 15.618,85 18.214,30 19.073,30 19.537,75 19.949,13 24.769,37

    1.2. : 1.40-1.80

    Ancienneté (ans) Barème
    1,4 1,54 1.55-1.61-1.77 1,59 1,8
    0 14.804,85 16.343,64 16.627,41 17.314,77 22.392,42
    1 15.925,35 17.464,20 17.837,72 18.435,30 23.489,55
    2 15.925,35 17.464,20 17.837,72 18.435,30 23.489,55
    3 16.194,31 17.733,11 18.375,55 18.704,24 24.472,30
    4 16.194,31 17.733,11 18.375,55 18.704,24 24.472,30
    5 16.463,28 18.002,10 18.913,38 18.973,18 25.455,02
    6 16.463,28 18.002,10 18.913,38 18.973,18 25.455,02
    7 16.732,19 18.271,02 21.554,49 19.242,14 26.437,77
    8 16.732,19 18.271,02 21.554,49 19.242,14 26.437,77
    9 17.001,18 18.539,98 22.102,98 19.512,99 27.420,49
    10 17.359,71 18.898,53 22.468,60 19.878,63 27.786,14
    11 17.718,26 19.257,09 23.017,09 20.244,25 28.768,89
    12 17.718,26 19.257,09 23.017,09 20.244,25 28.768,89
    13 18.076,82 19.619,53 23.565,55 20.609,89 29.751,61
    14 18.076,82 19.619,53 23.565,55 20.609,89 29.751,61
    15 18.435,37 19.985,18 24.114,02 20.975,54 30.734,36
    16 18.435,37 19.985,18 26.003,29 20.975,54 30.734,36
    17 18.793,92 20.350,79 26.551,75 21.341,15 31.717,08
    18 18.793,92 20.350,79 26.551,75 21.341,15 31.717,08
    19 19.152,45 20.716,44 27.100,22 21.706,80 32.699,83
    20 19.152,45 20.716,44 27.100,22 21.706,80 32.699,83
    21 19.512,81 21.082,08 27.648,73 22.072,39 33.682,61
    22 19.512,81 21.082,08 27.648,73 22.072,39 33.682,61
    23 19.878,46 21.447,70 28.197,19 22.438,03 34.665,33
    24 19.878,46 21.447,70 28.197,19 22.438,03 34.665,33
    25 20.244,08 21.813,34 28.745,68 22.803,68 34.665,33
    26 20.244,08 21.813,34 28.745,68 22.803,68 34.665,33
    27 20.609,72 22.178,98 29.294,15 23.169,29 34.665,33
    28 20.609,72 22.178,98 29.294,15 23.169,29 34.665,33
    29 20.975,34 22.544,58 29.294,15 23.534,94 34.665,33
    30 20.975,34 22.544,58 29.294,15 23.534,94 34.665,33
    31 21.340,98 22.910,22 29.294,15 23.900,60 34.665,33

    2. : Salaires horaires (38h/semaine) (excl. Allocation de foyer ou de résidence)

    2.1. : 1.12-1.39

    Ancienneté (ans) Barème
    1,12 1,14 1,22 1,26 1,3 1,39
    0 12,2889 12,4917 13,1979 13,4637 13,8692 14,6902
    1 13,3182 13,5559 14,2622 14,5279 14,9335 15,8465
    2 13,3882 13,6854 14,3950 14,6679 15,0734 15,8465
    3 13,4582 13,8148 14,5279 14,8077 15,2133 16,1134
    4 13,5281 13,9441 14,6607 14,9476 15,3532 16,1134
    5 13,5981 14,0736 14,7936 15,0875 15,4931 16,4692
    6 13,6680 14,2030 14,9264 15,2274 15,6330 16,4692
    7 13,7379 14,3324 15,0592 15,3673 15,7728 17,1807
    8 13,8079 14,4618 15,1921 15,5072 15,9128 17,1807
    9 13,8779 14,5912 15,3249 15,6471 16,0526 17,8923
    10 14,3086 15,0844 15,8695 16,1959 16,5961 18,2481
    11 14,3786 15,2417 16,0303 16,3636 16,7639 18,8707
    12 14,4485 15,3990 16,1912 16,5314 16,9317 18,8707
    13 14,5185 15,5563 16,3520 16,6993 17,0995 19,4979
    14 14,5885 15,7136 16,5129 16,8671 17,2673 19,4979
    15 14,6584 15,8709 16,6737 17,0349 17,4351 20,1328
    16 14,7284 16,0282 16,8346 17,2027 17,6029 20,1328
    17 14,7983 16,1856 16,9955 17,3704 17,7707 20,7678
    18 14,8683 16,3429 17,1563 17,5383 17,9385 20,7678
    19 14,9382 16,5002 17,3171 17,7061 18,1063 21,4028
    20 15,0082 16,6575 17,4780 17,8739 18,2741 21,4028
    21 15,0782 16,8148 17,6388 18,0417 18,4419 22,0377
    22 15,1481 16,9721 17,7997 18,2095 18,6097 22,0377
    23 15,2181 17,1294 17,9605 18,3773 18,7775 22,6727
    24 15,2880 17,2867 18,1214 18,5451 18,9453 22,6727
    25 15,3580 17,4440 18,2822 18,7129 19,1131 23,3076
    26 15,4280 17,6013 18,4431 18,8807 19,2813 23,3076
    27 15,4979 17,7587 18,6039 19,0485 19,4524 23,9426
    28 15,4979 17,9160 18,7648 19,2163 19,6235 23,9426
    29 15,4979 18,0733 18,9256 19,3865 19,7947 24,5776
    30 15,4979 18,0733 18,9256 19,3865 19,7947 24,5776
    31 15,4979 18,0733 18,9256 19,3865 19,7947 24,5776

    2.2. : 1.40-1.80

    Ancienneté (ans) Barème
    1,4 1,54 1.55-1.61-1.77 1,59 1,8
    0 14,6902 16,2171 16,4987 17,1807 22,2190
    1 15,8020 17,3290 17,6996 18,2926 23,3077
    2 15,8020 17,3290 17,6996 18,2926 23,3077
    3 16,0689 17,5958 18,2333 18,5594 24,2828
    4 16,0689 17,5958 18,2333 18,5594 24,2828
    5 16,3358 17,8627 18,7669 18,8263 25,2579
    6 16,3358 17,8627 18,7669 18,8263 25,2579
    7 16,6026 18,1295 21,3876 19,0931 26,2331
    8 16,6026 18,1295 21,3876 19,0931 26,2331
    9 16,8695 18,3964 21,9318 19,3619 27,2082
    10 17,2253 18,7522 22,2946 19,7247 27,5710
    11 17,5811 19,1080 22,8389 20,0875 28,5461
    12 17,5811 19,1080 22,8389 20,0875 28,5461
    13 17,9369 19,4676 23,3831 20,4503 29,5212
    14 17,9369 19,4676 23,3831 20,4503 29,5212
    15 18,2926 19,8304 23,9273 20,8131 30,4964
    16 18,2926 19,8304 25,8019 20,8131 30,4964
    17 18,6484 20,1932 26,3462 21,1759 31,4715
    18 18,6484 20,1932 26,3462 21,1759 31,4715
    19 19,0042 20,5560 26,8904 21,5387 32,4466
    20 19,0042 20,5560 26,8904 21,5387 32,4466
    21 19,3617 20,9188 27,4346 21,9015 33,4218
    22 19,3617 20,9188 27,4346 21,9015 33,4218
    23 19,7245 21,2816 27,9789 22,2643 34,3969
    24 19,7245 21,2816 27,9789 22,2643 34,3969
    25 20,0873 21,6444 28,5231 22,6271 34,3969
    26 20,0873 21,6444 28,5231 22,6271 34,3969
    27 20,4501 22,0073 29,0673 22,9899 34,3969
    28 20,4501 22,0073 29,0673 22,9899 34,3969
    29 20,8129 22,3700 29,0673 23,3527 34,3969
    30 20,8129 22,3700 29,0673 23,3527 34,3969
    31 21,1757 22,7328 29,0673 23,7155 34,3969

    3. : Salaires mensuelles (excl. Allocation de foyer ou de résidence)

    3.1. : 1.12-1.39

    Ancienneté (ans) Barème
    1,12 1,14 1,22 1,26 1,3 1,39
    0 2.023,57 2.056,97 2.173,26 2.217,02 2.283,80 2.418,99
    1 2.193,07 2.232,21 2.348,51 2.392,27 2.459,05 2.609,39
    2 2.204,59 2.253,52 2.370,38 2.415,31 2.482,09 2.609,39
    3 2.216,11 2.274,83 2.392,26 2.438,34 2.505,12 2.653,34
    4 2.227,63 2.296,14 2.414,13 2.461,37 2.528,16 2.653,34
    5 2.239,15 2.317,45 2.436,00 2.484,41 2.551,20 2.711,92
    6 2.250,66 2.338,76 2.457,88 2.507,44 2.574,23 2.711,92
    7 2.262,18 2.360,06 2.479,75 2.530,48 2.597,26 2.829,09
    8 2.273,70 2.381,37 2.501,63 2.553,51 2.620,30 2.829,09
    9 2.285,23 2.402,68 2.523,50 2.576,55 2.643,33 2.946,27
    10 2.356,16 2.483,90 2.613,18 2.666,92 2.732,82 3.004,85
    11 2.367,67 2.509,80 2.639,66 2.694,54 2.760,45 3.107,37
    12 2.379,19 2.535,70 2.666,15 2.722,18 2.788,09 3.107,37
    13 2.390,71 2.561,61 2.692,64 2.749,81 2.815,71 3.210,65
    14 2.402,23 2.587,51 2.719,12 2.777,44 2.843,35 3.210,65
    15 2.413,75 2.613,41 2.745,61 2.805,07 2.870,98 3.315,20
    16 2.425,27 2.639,32 2.772,10 2.832,70 2.898,61 3.315,20
    17 2.436,79 2.665,23 2.798,59 2.860,33 2.926,24 3.419,76
    18 2.448,31 2.691,12 2.825,07 2.887,97 2.953,87 3.419,76
    19 2.459,83 2.717,03 2.851,55 2.915,60 2.981,50 3.524,32
    20 2.471,35 2.742,93 2.878,05 2.943,23 3.009,14 3.524,32
    21 2.482,87 2.768,84 2.904,53 2.970,86 3.036,77 3.628,87
    22 2.494,39 2.794,74 2.931,01 2.998,49 3.064,40 3.628,87
    23 2.505,91 2.820,64 2.957,50 3.026,13 3.092,03 3.733,44
    24 2.517,43 2.846,55 2.983,99 3.053,75 3.119,66 3.733,44
    25 2.528,95 2.872,45 3.010,48 3.081,39 3.147,29 3.837,99
    26 2.540,47 2.898,35 3.036,96 3.109,02 3.174,98 3.837,99
    27 2.551,99 2.924,26 3.063,45 3.136,65 3.203,16 3.942,55
    28 2.551,99 2.950,16 3.089,93 3.164,28 3.231,34 3.942,55
    29 2.551,99 2.976,06 3.116,42 3.192,31 3.259,52 4.047,11
    30 2.551,99 2.976,06 3.116,42 3.192,31 3.259,52 4.047,11
    31 2.551,99 2.976,06 3.116,42 3.192,31 3.259,52 4.047,11

    3.2. : 1.40-1.80

    Ancienneté (ans) Barème
    1,4 1,54 1.55-1.61-1.77 1,59 1,8
    0 2.418,99 2.670,41 2.716,78 2.829,09 3.658,73
    1 2.602,07 2.853,50 2.914,53 3.012,17 3.838,00
    2 2.602,07 2.853,50 2.914,53 3.012,17 3.838,00
    3 2.646,02 2.897,44 3.002,41 3.056,12 3.998,57
    4 2.646,02 2.897,44 3.002,41 3.056,12 3.998,57
    5 2.689,96 2.941,39 3.090,29 3.100,06 4.159,14
    6 2.689,96 2.941,39 3.090,29 3.100,06 4.159,14
    7 2.733,90 2.985,33 3.521,82 3.144,01 4.319,71
    8 2.733,90 2.985,33 3.521,82 3.144,01 4.319,71
    9 2.777,85 3.029,28 3.611,44 3.188,26 4.480,28
    10 2.836,43 3.087,86 3.671,18 3.248,00 4.540,02
    11 2.895,02 3.146,45 3.760,80 3.307,74 4.700,60
    12 2.895,02 3.146,45 3.760,80 3.307,74 4.700,60
    13 2.953,60 3.205,67 3.850,41 3.367,48 4.861,17
    14 2.953,60 3.205,67 3.850,41 3.367,48 4.861,17
    15 3.012,19 3.265,41 3.940,03 3.427,23 5.021,74
    16 3.012,19 3.265,41 4.248,72 3.427,23 5.021,74
    17 3.070,77 3.325,15 4.338,33 3.486,97 5.182,31
    18 3.070,77 3.325,15 4.338,33 3.486,97 5.182,31
    19 3.129,35 3.384,89 4.427,95 3.546,71 5.342,88
    20 3.129,35 3.384,89 4.427,95 3.546,71 5.342,88
    21 3.188,23 3.444,64 4.517,57 3.606,44 5.503,46
    22 3.188,23 3.444,64 4.517,57 3.606,44 5.503,46
    23 3.247,97 3.504,38 4.607,19 3.666,19 5.664,03
    24 3.247,97 3.504,38 4.607,19 3.666,19 5.664,03
    25 3.307,71 3.564,12 4.696,80 3.725,93 5.664,03
    26 3.307,71 3.564,12 4.696,80 3.725,93 5.664,03
    27 3.367,46 3.623,86 4.786,42 3.785,67 5.664,03
    28 3.367,46 3.623,86 4.786,42 3.785,67 5.664,03
    29 3.427,20 3.683,60 4.786,42 3.845,41 5.664,03
    30 3.427,20 3.683,60 4.786,42 3.845,41 5.664,03
    31 3.486,94 3.743,34 4.786,42 3.905,16 5.664,03

    4. : Allocation de foyer ou de résidence

    4.1. : Allocation de foyer (montants de base)

    Salaire annuel < ou = Limites (montants de base)
    16421,84 719,89
    18695,86 359,95
    Si plus haut que 19.055,81 0,00

    4.2. : Allocation de résidence (montants de base)

    Salaire annuel < ou = Limites (montants de base)
    16421,84 359,95
    18695,86 179,98
    19055,81 0,00
    Si plus haut 0,00

    4.3. : Allocation de foyer (Exemple)

    4.3.1. : Limite inférieur

    Limite inférieur
    à 100% 16.421,84
    Indexé (Ex. x1,6084) - Retenue de pension 24.431,92
    Allocation de foyer à 100% pour 16.421,84 719,89
    Allocation de foyer Indexée (Ex. x1,6084) 1.157,87
    Rémunération globale 25.589,79

    4.3.2. : Salaire effectif

    Salaire effectif
    à 100% 16.750,00
    Indexé (Ex. x1,6084) - Retenue de pension 24.920,15
    Allocation de foyer à 100% pour 16.421,84 359,95
    Allocation de foyer Indexée (Ex. x1,6084) 578,94
    Rémunération globale 25.499,09
    Différence = 25.589,79 - 25.499,09 90,70
    Allocation de foyer par année = 578,94 + 90,70 669,64
    Allocation de foyer par mois = 669,64/12 55,80

    4.4. : Allocation de résidence (Exemple)

    4.4.1. : Limite supérieur

    Limite supérieur
    à 100% 18.695,86
    Indexé (Ex. x1,6084) - Retenue de pension 27.815,14
    Allocation de résidence à 100% pour 16.421,84 179,98
    Allocation de résidence Indexée (Ex. x1,6084) 289,48
    Rémunération globale 28.104,62

    4.4.2. : Salaire effectif

    Salaire effectif
    à 100% 18.880,00
    Indexé (Ex. x1,6084) - Retenue de pension 28.089,10
    Allocation de résidence à 100% pour 18.695,86 0,00
    Allocation de résidence Indexée (Ex. x1,6084) 0,00
    Rémunération globale 28.089,10
    Différence = 28104,62 - 28089,10 15,52
    Allocation de résidence par année = 0,00 + 15,52 15,52
    Allocation de résidence par mois = 15,52/12 1,29

    5. : Rémunération minimum garantie (incl. l'allocation de foyer ou de résidence)

    Rémunération minimum garantie (incl. l'allocation de foyer ou de résidence)
    Par mois 2.092,740
    Par heure (38h/semaine) 12,709