Commission paritaire 3310002: CENTRES DE SANTE MENTALE, AGREES PAR LA COMMUNAUTE FLAMANDE

imprimer
  • 1. : Salaires de base annuels

    1.1. : 1.12-1.39

    Ancienneté (ans) Barème
    1,12 1,14 1,22 1,26 1,3 1,39
    0 12.384,81 12.589,17 13.300,93 13.568,72 13.977,45 14.804,87
    1 13.422,15 13.661,73 14.373,51 14.641,31 15.050,06 15.970,17
    2 13.492,67 13.792,15 14.507,37 14.782,31 15.191,04 15.970,17
    3 13.563,17 13.922,57 14.641,26 14.923,29 15.332,02 16.239,11
    4 13.633,67 14.052,96 14.775,12 15.064,24 15.473,02 16.239,11
    5 13.704,17 14.183,38 14.908,99 15.205,24 15.614,00 16.597,69
    6 13.774,65 14.313,82 15.042,90 15.346,22 15.754,97 16.597,69
    7 13.845,15 14.444,21 15.176,74 15.487,20 15.895,92 17.314,79
    8 13.915,65 14.574,63 15.310,62 15.628,17 16.036,93 17.314,79
    9 13.986,18 14.705,02 15.444,49 15.769,18 16.177,90 18.031,95
    10 14.420,29 15.202,10 15.993,32 16.322,25 16.725,60 18.390,48
    11 14.490,76 15.360,65 16.155,44 16.491,32 16.894,71 19.017,95
    12 14.561,27 15.519,18 16.317,54 16.660,45 17.063,83 19.017,95
    13 14.631,79 15.677,70 16.479,64 16.829,57 17.232,91 19.650,00
    14 14.702,29 15.836,26 16.641,74 16.998,68 17.402,03 19.650,00
    15 14.772,79 15.994,78 16.803,86 17.167,79 17.571,16 20.289,89
    16 14.843,29 16.153,31 16.965,96 17.336,90 17.740,28 20.289,89
    17 14.913,80 16.311,89 17.128,08 17.505,99 17.909,37 20.929,82
    18 14.984,30 16.470,39 17.290,15 17.675,13 18.078,48 20.929,82
    19 15.054,80 16.628,95 17.452,25 17.844,24 18.247,59 21.569,79
    20 15.125,32 16.787,47 17.614,40 18.013,33 18.416,70 21.569,79
    21 15.195,82 16.946,03 17.776,49 18.182,47 18.585,84 22.209,67
    22 15.266,32 17.104,53 17.938,57 18.351,56 18.754,91 22.209,67
    23 15.336,83 17.263,08 18.100,69 18.520,70 18.924,04 22.849,61
    24 15.407,33 17.421,61 18.262,79 18.689,78 19.093,13 22.849,61
    25 15.477,83 17.580,16 18.424,91 18.858,90 19.262,27 23.489,52
    26 15.548,35 17.738,67 18.586,98 19.028,01 19.431,73 23.489,52
    27 15.618,85 17.897,24 18.749,10 19.197,12 19.604,19 24.129,44
    28 15.618,85 18.055,77 18.911,20 19.366,24 19.776,65 24.129,44
    29 15.618,85 18.214,30 19.073,30 19.537,75 19.949,13 24.769,37
    30 15.618,85 18.214,30 19.073,30 19.537,75 19.949,13 24.769,37
    31 15.618,85 18.214,30 19.073,30 19.537,75 19.949,13 24.769,37

    1.2. : 1.40-1.80

    Ancienneté (ans) Barème
    1,4 1,54 1.55-1.61-1.77 1,59 1,8
    0 14.804,85 16.343,64 16.627,41 17.314,77 22.392,42
    1 15.925,35 17.464,20 17.837,72 18.435,30 23.489,55
    2 15.925,35 17.464,20 17.837,72 18.435,30 23.489,55
    3 16.194,31 17.733,11 18.375,55 18.704,24 24.472,30
    4 16.194,31 17.733,11 18.375,55 18.704,24 24.472,30
    5 16.463,28 18.002,10 18.913,38 18.973,18 25.455,02
    6 16.463,28 18.002,10 18.913,38 18.973,18 25.455,02
    7 16.732,19 18.271,02 21.554,49 19.242,14 26.437,77
    8 16.732,19 18.271,02 21.554,49 19.242,14 26.437,77
    9 17.001,18 18.539,98 22.102,98 19.512,99 27.420,49
    10 17.359,71 18.898,53 22.468,60 19.878,63 27.786,14
    11 17.718,26 19.257,09 23.017,09 20.244,25 28.768,89
    12 17.718,26 19.257,09 23.017,09 20.244,25 28.768,89
    13 18.076,82 19.619,53 23.565,55 20.609,89 29.751,61
    14 18.076,82 19.619,53 23.565,55 20.609,89 29.751,61
    15 18.435,37 19.985,18 24.114,02 20.975,54 30.734,36
    16 18.435,37 19.985,18 26.003,29 20.975,54 30.734,36
    17 18.793,92 20.350,79 26.551,75 21.341,15 31.717,08
    18 18.793,92 20.350,79 26.551,75 21.341,15 31.717,08
    19 19.152,45 20.716,44 27.100,22 21.706,80 32.699,83
    20 19.152,45 20.716,44 27.100,22 21.706,80 32.699,83
    21 19.512,81 21.082,08 27.648,73 22.072,39 33.682,61
    22 19.512,81 21.082,08 27.648,73 22.072,39 33.682,61
    23 19.878,46 21.447,70 28.197,19 22.438,03 34.665,33
    24 19.878,46 21.447,70 28.197,19 22.438,03 34.665,33
    25 20.244,08 21.813,34 28.745,68 22.803,68 34.665,33
    26 20.244,08 21.813,34 28.745,68 22.803,68 34.665,33
    27 20.609,72 22.178,98 29.294,15 23.169,29 34.665,33
    28 20.609,72 22.178,98 29.294,15 23.169,29 34.665,33
    29 20.975,34 22.544,58 29.294,15 23.534,94 34.665,33
    30 20.975,34 22.544,58 29.294,15 23.534,94 34.665,33
    31 21.340,98 22.910,22 29.294,15 23.900,60 34.665,33

    2. : Salaires horaires (38h/semaine) (excl. Allocation de foyer ou de résidence)

    2.1. : 1.12-1.39

    Ancienneté (ans) Barème
    1,12 1,14 1,22 1,26 1,3 1,39
    0 11,5800 11,7711 12,4366 12,6870 13,0692 13,8429
    1 12,5500 12,7740 13,4395 13,6899 14,0721 14,9324
    2 12,6159 12,8959 13,5647 13,8218 14,2039 14,9324
    3 12,6818 13,0179 13,6899 13,9536 14,3357 15,1839
    4 12,7478 13,1398 13,8150 14,0854 14,4676 15,1839
    5 12,8137 13,2617 13,9402 14,2172 14,5994 15,5192
    6 12,8796 13,3837 14,0654 14,3490 14,7312 15,5192
    7 12,9455 13,5056 14,1906 14,4808 14,8630 16,1897
    8 13,0114 13,6276 14,3157 14,6127 14,9949 16,1897
    9 13,0774 13,7495 14,4409 14,7445 15,1267 16,8602
    10 13,4833 14,2143 14,9541 15,2616 15,6388 17,1955
    11 13,5492 14,3625 15,1057 15,4197 15,7969 17,7822
    12 13,6151 14,5107 15,2572 15,5779 15,9550 17,7822
    13 13,6810 14,6590 15,4088 15,7360 16,1131 18,3731
    14 13,7469 14,8072 15,5604 15,8941 16,2713 18,3731
    15 13,8129 14,9554 15,7119 16,0522 16,4294 18,9715
    16 13,8788 15,1037 15,8635 16,2104 16,5875 18,9715
    17 13,9447 15,2519 16,0151 16,3685 16,7456 19,5698
    18 14,0106 15,4001 16,1666 16,5266 16,9037 19,5698
    19 14,0765 15,5484 16,3182 16,6847 17,0619 20,1682
    20 14,1425 15,6966 16,4698 16,8428 17,2200 20,1682
    21 14,2084 15,8449 16,6214 17,0010 17,3781 20,7665
    22 14,2743 15,9931 16,7729 17,1591 17,5362 20,7665
    23 14,3402 16,1413 16,9245 17,3172 17,6944 21,3648
    24 14,4062 16,2896 17,0761 17,4753 17,8525 21,3648
    25 14,4721 16,4378 17,2277 17,6335 18,0106 21,9632
    26 14,5380 16,5860 17,3792 17,7916 18,1691 21,9632
    27 14,6039 16,7343 17,5308 17,9497 18,3303 22,5615
    28 14,6039 16,8825 17,6824 18,1078 18,4916 22,5615
    29 14,6039 17,0307 17,8339 18,2682 18,6528 23,1599
    30 14,6039 17,0307 17,8339 18,2682 18,6528 23,1599
    31 14,6039 17,0307 17,8339 18,2682 18,6528 23,1599

    2.2. : 1.40-1.80

    Ancienneté (ans) Barème
    1,4 1,54 1.55-1.61-1.77 1,59 1,8
    0 13,8428 15,2816 15,5470 16,1897 20,9374
    1 14,8905 16,3294 16,6786 17,2374 21,9632
    2 14,8905 16,3294 16,6786 17,2374 21,9632
    3 15,1420 16,5808 17,1815 17,4888 22,8821
    4 15,1420 16,5808 17,1815 17,4888 22,8821
    5 15,3935 16,8323 17,6844 17,7403 23,8010
    6 15,3935 16,8323 17,6844 17,7403 23,8010
    7 15,6449 17,0838 20,1539 17,9918 24,7199
    8 15,6449 17,0838 20,1539 17,9918 24,7199
    9 15,8964 17,3353 20,6667 18,2450 25,6387
    10 16,2317 17,6705 21,0086 18,5869 25,9806
    11 16,5669 18,0058 21,5214 18,9288 26,8995
    12 16,5669 18,0058 21,5214 18,9288 26,8995
    13 16,9022 18,3447 22,0343 19,2707 27,8184
    14 16,9022 18,3447 22,0343 19,2707 27,8184
    15 17,2374 18,6865 22,5471 19,6126 28,7372
    16 17,2374 18,6865 24,3136 19,6126 28,7372
    17 17,5727 19,0284 24,8264 19,9544 29,6561
    18 17,5727 19,0284 24,8264 19,9544 29,6561
    19 17,9079 19,3703 25,3393 20,2963 30,5750
    20 17,9079 19,3703 25,3393 20,2963 30,5750
    21 18,2449 19,7122 25,8521 20,6381 31,4939
    22 18,2449 19,7122 25,8521 20,6381 31,4939
    23 18,5868 20,0540 26,3649 20,9800 32,4128
    24 18,5868 20,0540 26,3649 20,9800 32,4128
    25 18,9286 20,3959 26,8778 21,3219 32,4128
    26 18,9286 20,3959 26,8778 21,3219 32,4128
    27 19,2705 20,7378 27,3906 21,6638 32,4128
    28 19,2705 20,7378 27,3906 21,6638 32,4128
    29 19,6124 21,0796 27,3906 22,0056 32,4128
    30 19,6124 21,0796 27,3906 22,0056 32,4128
    31 19,9542 21,4215 27,3906 22,3475 32,4128

    3. : Salaires mensuelles (excl. Allocation de foyer ou de résidence)

    3.1. : 1.12-1.39

    Ancienneté (ans) Barème
    1,12 1,14 1,22 1,26 1,3 1,39
    0 1.906,85 1.938,31 2.047,90 2.089,13 2.152,06 2.279,46
    1 2.066,56 2.103,45 2.213,04 2.254,27 2.317,21 2.458,87
    2 2.077,42 2.123,53 2.233,65 2.275,98 2.338,91 2.458,87
    3 2.088,28 2.143,61 2.254,27 2.297,69 2.360,62 2.500,28
    4 2.099,13 2.163,69 2.274,88 2.319,39 2.382,33 2.500,28
    5 2.109,99 2.183,77 2.295,49 2.341,10 2.404,04 2.555,49
    6 2.120,84 2.203,85 2.316,11 2.362,81 2.425,74 2.555,49
    7 2.131,69 2.223,93 2.336,71 2.384,51 2.447,44 2.665,90
    8 2.142,55 2.244,01 2.357,33 2.406,22 2.469,15 2.665,90
    9 2.153,41 2.264,08 2.377,94 2.427,93 2.490,86 2.776,32
    10 2.220,24 2.340,62 2.462,44 2.513,08 2.575,18 2.831,52
    11 2.231,09 2.365,03 2.487,40 2.539,11 2.601,22 2.928,13
    12 2.241,95 2.389,44 2.512,36 2.565,15 2.627,26 2.928,13
    13 2.252,81 2.413,84 2.537,32 2.591,19 2.653,29 3.025,45
    14 2.263,66 2.438,26 2.562,27 2.617,23 2.679,33 3.025,45
    15 2.274,52 2.462,66 2.587,23 2.643,27 2.705,37 3.123,97
    16 2.285,37 2.487,07 2.612,19 2.669,30 2.731,41 3.123,97
    17 2.296,23 2.511,49 2.637,15 2.695,34 2.757,45 3.222,49
    18 2.307,08 2.535,89 2.662,11 2.721,38 2.783,48 3.222,49
    19 2.317,94 2.560,30 2.687,06 2.747,42 2.809,52 3.321,03
    20 2.328,80 2.584,71 2.712,03 2.773,45 2.835,56 3.321,03
    21 2.339,65 2.609,12 2.736,99 2.799,49 2.861,60 3.419,55
    22 2.350,50 2.633,53 2.761,94 2.825,53 2.887,63 3.419,55
    23 2.361,36 2.657,94 2.786,90 2.851,57 2.913,67 3.518,08
    24 2.372,22 2.682,35 2.811,86 2.877,60 2.939,71 3.518,08
    25 2.383,07 2.706,76 2.836,82 2.903,64 2.965,75 3.616,60
    26 2.393,93 2.731,16 2.861,78 2.929,68 2.991,84 3.616,60
    27 2.404,78 2.755,58 2.886,74 2.955,72 3.018,39 3.715,13
    28 2.404,78 2.779,99 2.911,69 2.981,76 3.044,94 3.715,13
    29 2.404,78 2.804,40 2.936,65 3.008,16 3.071,50 3.813,66
    30 2.404,78 2.804,40 2.936,65 3.008,16 3.071,50 3.813,66
    31 2.404,78 2.804,40 2.936,65 3.008,16 3.071,50 3.813,66

    3.2. : 1.40-1.80

    Ancienneté (ans) Barème
    1,4 1,54 1.55-1.61-1.77 1,59 1,8
    0 2.279,45 2.516,38 2.560,07 2.665,90 3.447,69
    1 2.451,97 2.688,90 2.746,41 2.838,42 3.616,61
    2 2.451,97 2.688,90 2.746,41 2.838,42 3.616,61
    3 2.493,38 2.730,31 2.829,22 2.879,83 3.767,92
    4 2.493,38 2.730,31 2.829,22 2.879,83 3.767,92
    5 2.534,80 2.771,72 2.912,03 2.921,24 3.919,22
    6 2.534,80 2.771,72 2.912,03 2.921,24 3.919,22
    7 2.576,20 2.813,13 3.318,67 2.962,65 4.070,54
    8 2.576,20 2.813,13 3.318,67 2.962,65 4.070,54
    9 2.617,62 2.854,54 3.403,12 3.004,35 4.221,84
    10 2.672,82 2.909,74 3.459,42 3.060,65 4.278,14
    11 2.728,02 2.964,95 3.543,86 3.116,94 4.429,45
    12 2.728,02 2.964,95 3.543,86 3.116,94 4.429,45
    13 2.783,23 3.020,75 3.628,31 3.173,24 4.580,76
    14 2.783,23 3.020,75 3.628,31 3.173,24 4.580,76
    15 2.838,43 3.077,05 3.712,76 3.229,53 4.732,07
    16 2.838,43 3.077,05 4.003,64 3.229,53 4.732,07
    17 2.893,64 3.133,34 4.088,08 3.285,83 4.883,37
    18 2.893,64 3.133,34 4.088,08 3.285,83 4.883,37
    19 2.948,84 3.189,64 4.172,53 3.342,12 5.034,68
    20 2.948,84 3.189,64 4.172,53 3.342,12 5.034,68
    21 3.004,32 3.245,94 4.256,98 3.398,41 5.186,00
    22 3.004,32 3.245,94 4.256,98 3.398,41 5.186,00
    23 3.060,62 3.302,23 4.341,43 3.454,71 5.337,31
    24 3.060,62 3.302,23 4.341,43 3.454,71 5.337,31
    25 3.116,91 3.358,53 4.425,88 3.511,01 5.337,31
    26 3.116,91 3.358,53 4.425,88 3.511,01 5.337,31
    27 3.173,21 3.414,82 4.510,32 3.567,30 5.337,31
    28 3.173,21 3.414,82 4.510,32 3.567,30 5.337,31
    29 3.229,50 3.471,11 4.510,32 3.623,60 5.337,31
    30 3.229,50 3.471,11 4.510,32 3.623,60 5.337,31
    31 3.285,80 3.527,41 4.510,32 3.679,90 5.337,31

    4. : Allocation de foyer ou de résidence

    4.1. : Allocation de foyer (montants de base)

    Salaire annuel < ou = Limites (montants de base)
    16421,84 719,89
    18695,86 359,95
    Si plus haut que 19.055,81 0,00

    4.2. : Allocation de résidence (montants de base)

    Salaire annuel < ou = Limites (montants de base)
    16421,84 359,95
    18695,86 179,98
    19055,81 0,00
    Si plus haut 0,00

    4.3. : Allocation de foyer (Exemple)

    4.3.1. : Limite inférieur

    Limite inférieur
    à 100% 16.421,84
    Indexé (Ex. x1,6084) - Retenue de pension 24.431,92
    Allocation de foyer à 100% pour 16.421,84 719,89
    Allocation de foyer Indexée (Ex. x1,6084) 1.157,87
    Rémunération globale 25.589,79

    4.3.2. : Salaire effectif

    Salaire effectif
    à 100% 16.750,00
    Indexé (Ex. x1,6084) - Retenue de pension 24.920,15
    Allocation de foyer à 100% pour 16.421,84 359,95
    Allocation de foyer Indexée (Ex. x1,6084) 578,94
    Rémunération globale 25.499,09
    Différence = 25.589,79 - 25.499,09 90,70
    Allocation de foyer par année = 578,94 + 90,70 669,64
    Allocation de foyer par mois = 669,64/12 55,80

    4.4. : Allocation de résidence (Exemple)

    4.4.1. : Limite supérieur

    Limite supérieur
    à 100% 18.695,86
    Indexé (Ex. x1,6084) - Retenue de pension 27.815,14
    Allocation de résidence à 100% pour 16.421,84 179,98
    Allocation de résidence Indexée (Ex. x1,6084) 289,48
    Rémunération globale 28.104,62

    4.4.2. : Salaire effectif

    Salaire effectif
    à 100% 18.880,00
    Indexé (Ex. x1,6084) - Retenue de pension 28.089,10
    Allocation de résidence à 100% pour 18.695,86 0,00
    Allocation de résidence Indexée (Ex. x1,6084) 0,00
    Rémunération globale 28.089,10
    Différence = 28104,62 - 28089,10 15,52
    Allocation de résidence par année = 0,00 + 15,52 15,52
    Allocation de résidence par mois = 15,52/12 1,29

    5. : Rémunération minimum garantie (incl. l'allocation de foyer ou de résidence)

    Rémunération minimum garantie (incl. l'allocation de foyer ou de résidence)
    Par mois 1.972,0300
    Par heure (38h/semaine) 11,9759