Commission paritaire 3310002: CENTRES DE SANTE MENTALE, AGREES PAR LA COMMUNAUTE FLAMANDE

imprimer
  • 1. : Salaires de base annuels

    1.1. : 1.12-1.39

    Ancienneté (ans) Barème
    1,12 1,14 1,22 1,26 1,3 1,39
    0 12.384,81 12.589,17 13.300,93 13.568,72 13.977,45 14.804,87
    1 13.422,15 13.661,73 14.373,51 14.641,31 15.050,06 15.970,17
    2 13.492,67 13.792,15 14.507,37 14.782,31 15.191,04 15.970,17
    3 13.563,17 13.922,57 14.641,26 14.923,29 15.332,02 16.239,11
    4 13.633,67 14.052,96 14.775,12 15.064,24 15.473,02 16.239,11
    5 13.704,17 14.183,38 14.908,99 15.205,24 15.614,00 16.597,69
    6 13.774,65 14.313,82 15.042,90 15.346,22 15.754,97 16.597,69
    7 13.845,15 14.444,21 15.176,74 15.487,20 15.895,92 17.314,79
    8 13.915,65 14.574,63 15.310,62 15.628,17 16.036,93 17.314,79
    9 13.986,18 14.705,02 15.444,49 15.769,18 16.177,90 18.031,95
    10 14.420,29 15.202,10 15.993,32 16.322,25 16.725,60 18.390,48
    11 14.490,76 15.360,65 16.155,44 16.491,32 16.894,71 19.017,95
    12 14.561,27 15.519,18 16.317,54 16.660,45 17.063,83 19.017,95
    13 14.631,79 15.677,70 16.479,64 16.829,57 17.232,91 19.650,00
    14 14.702,29 15.836,26 16.641,74 16.998,68 17.402,03 19.650,00
    15 14.772,79 15.994,78 16.803,86 17.167,79 17.571,16 20.289,89
    16 14.843,29 16.153,31 16.965,96 17.336,90 17.740,28 20.289,89
    17 14.913,80 16.311,89 17.128,08 17.505,99 17.909,37 20.929,82
    18 14.984,30 16.470,39 17.290,15 17.675,13 18.078,48 20.929,82
    19 15.054,80 16.628,95 17.452,25 17.844,24 18.247,59 21.569,79
    20 15.125,32 16.787,47 17.614,40 18.013,33 18.416,70 21.569,79
    21 15.195,82 16.946,03 17.776,49 18.182,47 18.585,84 22.209,67
    22 15.266,32 17.104,53 17.938,57 18.351,56 18.754,91 22.209,67
    23 15.336,83 17.263,08 18.100,69 18.520,70 18.924,04 22.849,61
    24 15.407,33 17.421,61 18.262,79 18.689,78 19.093,13 22.849,61
    25 15.477,83 17.580,16 18.424,91 18.858,90 19.262,27 23.489,52
    26 15.548,35 17.738,67 18.586,98 19.028,01 19.431,73 23.489,52
    27 15.618,85 17.897,24 18.749,10 19.197,12 19.604,19 24.129,44
    28 15.618,85 18.055,77 18.911,20 19.366,24 19.776,65 24.129,44
    29 15.618,85 18.214,30 19.073,30 19.537,75 19.949,13 24.769,37
    30 15.618,85 18.214,30 19.073,30 19.537,75 19.949,13 24.769,37
    31 15.618,85 18.214,30 19.073,30 19.537,75 19.949,13 24.769,37

    1.2. : 1.40-1.80

    Ancienneté (ans) Barème
    1,4 1,54 1.55-1.61-1.77 1,59 1,8
    0 14.804,85 16.343,64 16.627,41 17.314,77 22.392,42
    1 15.925,35 17.464,20 17.837,72 18.435,30 23.489,55
    2 15.925,35 17.464,20 17.837,72 18.435,30 23.489,55
    3 16.194,31 17.733,11 18.375,55 18.704,24 24.472,30
    4 16.194,31 17.733,11 18.375,55 18.704,24 24.472,30
    5 16.463,28 18.002,10 18.913,38 18.973,18 25.455,02
    6 16.463,28 18.002,10 18.913,38 18.973,18 25.455,02
    7 16.732,19 18.271,02 21.554,49 19.242,14 26.437,77
    8 16.732,19 18.271,02 21.554,49 19.242,14 26.437,77
    9 17.001,18 18.539,98 22.102,98 19.512,99 27.420,49
    10 17.359,71 18.898,53 22.468,60 19.878,63 27.786,14
    11 17.718,26 19.257,09 23.017,09 20.244,25 28.768,89
    12 17.718,26 19.257,09 23.017,09 20.244,25 28.768,89
    13 18.076,82 19.619,53 23.565,55 20.609,89 29.751,61
    14 18.076,82 19.619,53 23.565,55 20.609,89 29.751,61
    15 18.435,37 19.985,18 24.114,02 20.975,54 30.734,36
    16 18.435,37 19.985,18 26.003,29 20.975,54 30.734,36
    17 18.793,92 20.350,79 26.551,75 21.341,15 31.717,08
    18 18.793,92 20.350,79 26.551,75 21.341,15 31.717,08
    19 19.152,45 20.716,44 27.100,22 21.706,80 32.699,83
    20 19.152,45 20.716,44 27.100,22 21.706,80 32.699,83
    21 19.512,81 21.082,08 27.648,73 22.072,39 33.682,61
    22 19.512,81 21.082,08 27.648,73 22.072,39 33.682,61
    23 19.878,46 21.447,70 28.197,19 22.438,03 34.665,33
    24 19.878,46 21.447,70 28.197,19 22.438,03 34.665,33
    25 20.244,08 21.813,34 28.745,68 22.803,68 34.665,33
    26 20.244,08 21.813,34 28.745,68 22.803,68 34.665,33
    27 20.609,72 22.178,98 29.294,15 23.169,29 34.665,33
    28 20.609,72 22.178,98 29.294,15 23.169,29 34.665,33
    29 20.975,34 22.544,58 29.294,15 23.534,94 34.665,33
    30 20.975,34 22.544,58 29.294,15 23.534,94 34.665,33
    31 21.340,98 22.910,22 29.294,15 23.900,60 34.665,33

    2. : Salaires horaires (38h/semaine) (excl. Allocation de foyer ou de résidence)

    2.1. : 1.12-1.39

    Ancienneté (ans) Barème
    1,12 1,14 1,22 1,26 1,3 1,39
    0 12,5346 12,7414 13,4618 13,7328 14,1465 14,9839
    1 13,5845 13,8270 14,5474 14,8184 15,2321 16,1633
    2 13,6559 13,9590 14,6828 14,9611 15,3748 16,1633
    3 13,7272 14,0910 14,8183 15,1038 15,5175 16,4355
    4 13,7986 14,2229 14,9538 15,2464 15,6602 16,4355
    5 13,8699 14,3549 15,0893 15,3891 15,8029 16,7984
    6 13,9413 14,4869 15,2248 15,5318 15,9455 16,7984
    7 14,0126 14,6189 15,3603 15,6745 16,0882 17,5242
    8 14,0840 14,7509 15,4958 15,8172 16,2309 17,5242
    9 14,1553 14,8829 15,6313 15,9599 16,3736 18,2500
    10 14,5947 15,3860 16,1868 16,5197 16,9279 18,6129
    11 14,6660 15,5464 16,3508 16,6908 17,0991 19,2480
    12 14,7374 15,7069 16,5149 16,8620 17,2702 19,2480
    13 14,8088 15,8673 16,6790 17,0331 17,4413 19,8877
    14 14,8801 16,0278 16,8430 17,2043 17,6125 19,8877
    15 14,9515 16,1882 17,0071 17,3754 17,7837 20,5353
    16 15,0228 16,3487 17,1712 17,5466 17,9549 20,5353
    17 15,0942 16,5092 17,3352 17,7177 18,1260 21,1830
    18 15,1655 16,6696 17,4993 17,8889 18,2971 21,1830
    19 15,2369 16,8301 17,6633 18,0601 18,4683 21,8307
    20 15,3083 16,9905 17,8274 18,2312 18,6395 21,8307
    21 15,3796 17,1510 17,9915 18,4024 18,8106 22,4783
    22 15,4510 17,3114 18,1555 18,5735 18,9818 22,4783
    23 15,5223 17,4719 18,3196 18,7447 19,1529 23,1260
    24 15,5937 17,6323 18,4837 18,9158 19,3241 23,1260
    25 15,6650 17,7928 18,6478 19,0870 19,4952 23,7736
    26 15,7364 17,9532 18,8118 19,2582 19,6668 23,7736
    27 15,8078 18,1137 18,9759 19,4293 19,8413 24,4213
    28 15,8078 18,2742 19,1399 19,6005 20,0159 24,4213
    29 15,8078 18,4346 19,3040 19,7741 20,1904 25,0690
    30 15,8078 18,4346 19,3040 19,7741 20,1904 25,0690
    31 15,8078 18,4346 19,3040 19,7741 20,1904 25,0690

    2.2. : 1.40-1.80

    Ancienneté (ans) Barème
    1,4 1,54 1.55-1.61-1.77 1,59 1,8
    0 14,9839 16,5413 16,8285 17,5242 22,6633
    1 16,1180 17,6754 18,0535 18,6583 23,7737
    2 16,1180 17,6754 18,0535 18,6583 23,7737
    3 16,3902 17,9476 18,5978 18,9305 24,7683
    4 16,3902 17,9476 18,5978 18,9305 24,7683
    5 16,6624 18,2198 19,1421 19,2027 25,7629
    6 16,6624 18,2198 19,1421 19,2027 25,7629
    7 16,9346 18,4920 21,8152 19,4749 26,7575
    8 16,9346 18,4920 21,8152 19,4749 26,7575
    9 17,2068 18,7642 22,3703 19,7490 27,7521
    10 17,5697 19,1271 22,7404 20,1191 28,1222
    11 17,9326 19,4900 23,2955 20,4891 29,1169
    12 17,9326 19,4900 23,2955 20,4891 29,1169
    13 18,2955 19,8568 23,8506 20,8592 30,1115
    14 18,2955 19,8568 23,8506 20,8592 30,1115
    15 18,6583 20,2269 24,4057 21,2292 31,1061
    16 18,6583 20,2269 26,3178 21,2292 31,1061
    17 19,0212 20,5969 26,8729 21,5993 32,1007
    18 19,0212 20,5969 26,8729 21,5993 32,1007
    19 19,3841 20,9670 27,4280 21,9693 33,0953
    20 19,3841 20,9670 27,4280 21,9693 33,0953
    21 19,7488 21,3371 27,9831 22,3394 34,0900
    22 19,7488 21,3371 27,9831 22,3394 34,0900
    23 20,1189 21,7071 28,5382 22,7094 35,0846
    24 20,1189 21,7071 28,5382 22,7094 35,0846
    25 20,4889 22,0772 29,0934 23,0795 35,0846
    26 20,4889 22,0772 29,0934 23,0795 35,0846
    27 20,8590 22,4472 29,6485 23,4495 35,0846
    28 20,8590 22,4472 29,6485 23,4495 35,0846
    29 21,2290 22,8173 29,6485 23,8196 35,0846
    30 21,2290 22,8173 29,6485 23,8196 35,0846
    31 21,5991 23,1873 29,6485 24,1897 35,0846

    3. : Salaires mensuelles (excl. Allocation de foyer ou de résidence)

    3.1. : 1.12-1.39

    Ancienneté (ans) Barème
    1,12 1,14 1,22 1,26 1,3 1,39
    0 2.064,03 2.098,09 2.216,71 2.261,34 2.329,46 2.467,35
    1 2.236,91 2.276,84 2.395,47 2.440,10 2.508,22 2.661,56
    2 2.248,67 2.298,58 2.417,77 2.463,60 2.531,71 2.661,56
    3 2.260,42 2.320,31 2.440,09 2.487,09 2.555,21 2.706,38
    4 2.272,16 2.342,04 2.462,40 2.510,58 2.578,71 2.706,38
    5 2.283,91 2.363,78 2.484,71 2.534,08 2.602,20 2.766,14
    6 2.295,66 2.385,52 2.507,02 2.557,58 2.625,70 2.766,14
    7 2.307,41 2.407,25 2.529,33 2.581,07 2.649,19 2.885,65
    8 2.319,16 2.428,98 2.551,64 2.604,56 2.672,69 2.885,65
    9 2.330,91 2.450,71 2.573,95 2.628,07 2.696,18 3.005,17
    10 2.403,26 2.533,56 2.665,42 2.720,24 2.787,46 3.064,93
    11 2.415,01 2.559,98 2.692,44 2.748,42 2.815,64 3.169,50
    12 2.426,76 2.586,40 2.719,45 2.776,60 2.843,83 3.169,50
    13 2.438,51 2.612,82 2.746,47 2.804,79 2.872,01 3.274,84
    14 2.450,26 2.639,24 2.773,48 2.832,97 2.900,19 3.274,84
    15 2.462,01 2.665,66 2.800,50 2.861,16 2.928,38 3.381,48
    16 2.473,76 2.692,08 2.827,52 2.889,34 2.956,57 3.381,48
    17 2.485,51 2.718,51 2.854,54 2.917,52 2.984,75 3.488,13
    18 2.497,26 2.744,93 2.881,55 2.945,71 3.012,93 3.488,13
    19 2.509,01 2.771,35 2.908,56 2.973,89 3.041,11 3.594,79
    20 2.520,76 2.797,77 2.935,59 3.002,07 3.069,30 3.594,79
    21 2.532,51 2.824,20 2.962,60 3.030,26 3.097,49 3.701,43
    22 2.544,26 2.850,61 2.989,61 3.058,44 3.125,66 3.701,43
    23 2.556,01 2.877,04 3.016,63 3.086,63 3.153,85 3.808,08
    24 2.567,76 2.903,46 3.043,65 3.114,81 3.182,03 3.808,08
    25 2.579,51 2.929,88 3.070,66 3.142,99 3.210,22 3.914,72
    26 2.591,26 2.956,30 3.097,68 3.171,18 3.238,46 3.914,72
    27 2.603,01 2.982,72 3.124,69 3.199,36 3.267,20 4.021,37
    28 2.603,01 3.009,14 3.151,71 3.227,55 3.295,94 4.021,37
    29 2.603,01 3.035,56 3.178,72 3.256,13 3.324,69 4.128,02
    30 2.603,01 3.035,56 3.178,72 3.256,13 3.324,69 4.128,02
    31 2.603,01 3.035,56 3.178,72 3.256,13 3.324,69 4.128,02

    3.2. : 1.40-1.80

    Ancienneté (ans) Barème
    1,4 1,54 1.55-1.61-1.77 1,59 1,8
    0 2.467,35 2.723,80 2.771,10 2.885,65 3.731,88
    1 2.654,09 2.910,55 2.972,80 3.072,40 3.914,73
    2 2.654,09 2.910,55 2.972,80 3.072,40 3.914,73
    3 2.698,92 2.955,37 3.062,44 3.117,22 4.078,51
    4 2.698,92 2.955,37 3.062,44 3.117,22 4.078,51
    5 2.743,74 3.000,20 3.152,07 3.162,04 4.242,29
    6 2.743,74 3.000,20 3.152,07 3.162,04 4.242,29
    7 2.788,56 3.045,02 3.592,24 3.206,86 4.406,07
    8 2.788,56 3.045,02 3.592,24 3.206,86 4.406,07
    9 2.833,39 3.089,84 3.683,65 3.252,00 4.569,85
    10 2.893,14 3.149,60 3.744,58 3.312,94 4.630,79
    11 2.952,90 3.209,35 3.835,99 3.373,87 4.794,58
    12 2.952,90 3.209,35 3.835,99 3.373,87 4.794,58
    13 3.012,65 3.269,76 3.927,40 3.434,81 4.958,35
    14 3.012,65 3.269,76 3.927,40 3.434,81 4.958,35
    15 3.072,41 3.330,70 4.018,80 3.495,75 5.122,14
    16 3.072,41 3.330,70 4.333,66 3.495,75 5.122,14
    17 3.132,16 3.391,63 4.425,07 3.556,68 5.285,92
    18 3.132,16 3.391,63 4.425,07 3.556,68 5.285,92
    19 3.191,92 3.452,57 4.516,48 3.617,62 5.449,70
    20 3.191,92 3.452,57 4.516,48 3.617,62 5.449,70
    21 3.251,97 3.513,50 4.607,89 3.678,55 5.613,49
    22 3.251,97 3.513,50 4.607,89 3.678,55 5.613,49
    23 3.312,91 3.574,44 4.699,30 3.739,48 5.777,27
    24 3.312,91 3.574,44 4.699,30 3.739,48 5.777,27
    25 3.373,84 3.635,37 4.790,71 3.800,42 5.777,27
    26 3.373,84 3.635,37 4.790,71 3.800,42 5.777,27
    27 3.434,78 3.696,31 4.882,11 3.861,36 5.777,27
    28 3.434,78 3.696,31 4.882,11 3.861,36 5.777,27
    29 3.495,72 3.757,24 4.882,11 3.922,29 5.777,27
    30 3.495,72 3.757,24 4.882,11 3.922,29 5.777,27
    31 3.556,65 3.818,18 4.882,11 3.983,23 5.777,27

    4. : Allocation de foyer ou de résidence

    4.1. : Allocation de foyer (montants de base)

    Salaire annuel < ou = Limites (montants de base)
    16421,84 719,89
    18695,86 359,95
    Si plus haut que 19.055,81 0,00

    4.2. : Allocation de résidence (montants de base)

    Salaire annuel < ou = Limites (montants de base)
    16421,84 359,95
    18695,86 179,98
    19055,81 0,00
    Si plus haut 0,00

    4.3. : Allocation de foyer (Exemple)

    4.3.1. : Limite inférieur

    Limite inférieur
    à 100% 16.421,84
    Indexé (Ex. x1,6084) - Retenue de pension 24.431,92
    Allocation de foyer à 100% pour 16.421,84 719,89
    Allocation de foyer Indexée (Ex. x1,6084) 1.157,87
    Rémunération globale 25.589,79

    4.3.2. : Salaire effectif

    Salaire effectif
    à 100% 16.750,00
    Indexé (Ex. x1,6084) - Retenue de pension 24.920,15
    Allocation de foyer à 100% pour 16.421,84 359,95
    Allocation de foyer Indexée (Ex. x1,6084) 578,94
    Rémunération globale 25.499,09
    Différence = 25.589,79 - 25.499,09 90,70
    Allocation de foyer par année = 578,94 + 90,70 669,64
    Allocation de foyer par mois = 669,64/12 55,80

    4.4. : Allocation de résidence (Exemple)

    4.4.1. : Limite supérieur

    Limite supérieur
    à 100% 18.695,86
    Indexé (Ex. x1,6084) - Retenue de pension 27.815,14
    Allocation de résidence à 100% pour 16.421,84 179,98
    Allocation de résidence Indexée (Ex. x1,6084) 289,48
    Rémunération globale 28.104,62

    4.4.2. : Salaire effectif

    Salaire effectif
    à 100% 18.880,00
    Indexé (Ex. x1,6084) - Retenue de pension 28.089,10
    Allocation de résidence à 100% pour 18.695,86 0,00
    Allocation de résidence Indexée (Ex. x1,6084) 0,00
    Rémunération globale 28.089,10
    Différence = 28104,62 - 28089,10 15,52
    Allocation de résidence par année = 0,00 + 15,52 15,52
    Allocation de résidence par mois = 15,52/12 1,29

    5. : Rémunération minimum garantie (incl. l'allocation de foyer ou de résidence)

    Rémunération minimum garantie (incl. l'allocation de foyer ou de résidence)
    Par mois 2.134,5800
    Par heure (38h/semaine) 12,9631