Commission paritaire 3320030: ETABLISSEMENTS SUBVENTIONNES PAR LA COMMISSION COMMUNAUTAIRE FRANÇAISE DE LA REGION DE BRUXELLES-CAPITALE

imprimer
  • 1. REGIME (sur base hebdomadaire) : 38h

    1.1. : Services d'aide sociale aux justiciables

    1.1.1. : Personnel de statut "employé"

    1.1.1.1. : Personnel administratif

    1.1.1.1.1. : Licencié
    Salaire mensuel.
    Allocations de foyer et de résidence incluses.

    ANCIENNETE (en années)
    0 3.413,55
    1 3.580,80
    2 3.580,80
    3 3.730,61
    4 3.730,61
    5 3.880,42
    6 3.880,42
    7 4.030,23
    8 4.030,23
    9 4.180,05
    10 4.235,78
    11 4.385,60
    12 4.385,60
    13 4.535,41
    14 4.535,41
    15 4.685,22
    16 4.685,22
    17 4.835,03
    18 4.835,03
    19 4.984,84
    20 4.984,84
    21 5.134,65
    22 5.134,65
    23 5.284,46
    24 5.284,46
    25 5.284,46
    26 5.284,46
    27 5.284,46
    28 5.284,46
    29 5.284,46
    30 5.284,46
    31 5.284,46
    1.1.1.1.2. : Gradué
    ANCIENNETE (en années)
    Avec allocation de résidence Avec allocation de foyer
    0 2.562,43 2.590,14
    1 2.746,93 2.774,64
    2 2.746,93 2.774,64
    3 2.828,92 2.856,63
    4 2.828,92 2.856,63
    5 2.883,20 2.883,20
    6 2.883,20 2.883,20
    7 3.285,82 3.285,82
    8 3.285,82 3.285,82
    9 3.369,43 3.369,43
    10 3.425,16 3.425,16
    11 3.508,78 3.508,78
    12 3.508,78 3.508,78
    13 3.592,39 3.592,39
    14 3.592,39 3.592,39
    15 3.676,00 3.676,00
    16 3.964,00 3.964,00
    17 4.047,61 4.047,61
    18 4.047,61 4.047,61
    19 4.131,22 4.131,22
    20 4.131,22 4.131,22
    21 4.214,83 4.214,83
    22 4.214,83 4.214,83
    23 4.298,44 4.298,44
    24 4.298,44 4.298,44
    25 4.382,06 4.382,06
    26 4.382,06 4.382,06
    27 4.465,67 4.465,67
    28 4.465,67 4.465,67
    29 4.465,67 4.465,67
    30 4.465,67 4.465,67
    31 4.465,67 4.465,67
    1.1.1.1.3. : Secrétaire de direction non gradué
    ANCIENNETE (en années)
    Avec allocation de résidence Avec allocation de foyer
    0 2.312,31 2.367,73
    1 2.489,95 2.545,37
    2 2.489,95 2.545,37
    3 2.519,79 2.575,21
    4 2.519,79 2.575,21
    5 2.557,90 2.585,61
    6 2.557,90 2.585,61
    7 2.667,22 2.694,93
    8 2.667,22 2.694,93
    9 2.776,54 2.804,25
    10 2.831,20 2.858,91
    11 2.899,14 2.899,14
    12 2.899,14 2.899,14
    13 2.995,49 2.995,49
    14 2.995,49 2.995,49
    15 3.093,04 3.093,04
    16 3.093,04 3.093,04
    17 3.190,59 3.190,59
    18 3.190,59 3.190,59
    19 3.288,15 3.288,15
    20 3.288,15 3.288,15
    21 3.385,69 3.385,69
    22 3.385,69 3.385,69
    23 3.483,25 3.483,25
    24 3.483,25 3.483,25
    25 3.580,80 3.580,80
    26 3.580,80 3.580,80
    27 3.678,35 3.678,35
    28 3.678,35 3.678,35
    29 3.775,90 3.775,90
    30 3.775,90 3.775,90
    31 3.775,90 3.775,90
    1.1.1.1.4. : Rédacteur
    ANCIENNETE (en années)
    Avec allocation de résidence Avec allocation de foyer
    0 2.164,92 2.220,34
    1 2.342,56 2.397,98
    2 2.362,35 2.417,77
    3 2.382,13 2.437,55
    4 2.401,91 2.457,33
    5 2.421,70 2.477,12
    6 2.469,52 2.524,94
    7 2.517,35 2.572,77
    8 2.537,46 2.577,78
    9 2.585,28 2.612,99
    10 2.687,77 2.715,48
    11 2.735,60 2.763,31
    12 2.783,42 2.811,13
    13 2.831,24 2.858,95
    14 2.851,35 2.867,14
    15 2.899,18 2.899,18
    16 2.947,00 2.947,00
    17 2.995,50 2.995,50
    18 3.044,27 3.044,27
    19 3.093,03 3.093,03
    20 3.141,80 3.141,80
    21 3.190,56 3.190,56
    22 3.239,33 3.239,33
    23 3.288,10 3.288,10
    24 3.336,86 3.336,86
    25 3.385,63 3.385,63
    26 3.434,39 3.434,39
    27 3.483,16 3.483,16
    28 3.531,92 3.531,92
    29 3.580,69 3.580,69
    30 3.580,69 3.580,69
    31 3.580,69 3.580,69

    1.1.1.2. : Personnel psycho-médico-social

    1.1.1.2.1. : Licencié
    Salaire mensuel.
    Allocations de foyer et de résidence incluses.

    ANCIENNETE (en années)
    0 3.413,55
    1 3.580,80
    2 3.580,80
    3 3.730,61
    4 3.730,61
    5 3.880,42
    6 3.880,42
    7 4.030,23
    8 4.030,23
    9 4.180,05
    10 4.235,78
    11 4.385,60
    12 4.385,60
    13 4.535,41
    14 4.535,41
    15 4.685,22
    16 4.685,22
    17 4.835,03
    18 4.835,03
    19 4.984,84
    20 4.984,84
    21 5.134,65
    22 5.134,65
    23 5.284,46
    24 5.284,46
    25 5.284,46
    26 5.284,46
    27 5.284,46
    28 5.284,46
    29 5.284,46
    30 5.284,46
    31 5.284,46
    1.1.1.2.2. : Coordinateur responsable
    Salaire mensuel.
    Allocations de foyer et de résidence incluses.

    ANCIENNETE (en années)
    0 3.268,24
    1 3.397,65
    2 3.397,65
    3 3.492,22
    4 3.492,22
    5 3.586,79
    6 3.586,79
    7 3.681,37
    8 3.681,37
    9 3.775,94
    10 3.831,68
    11 3.926,25
    12 3.926,25
    13 4.020,83
    14 4.020,83
    15 4.115,40
    16 4.115,40
    17 4.209,97
    18 4.209,97
    19 4.304,54
    20 4.304,54
    21 4.399,12
    22 4.399,12
    23 4.493,69
    24 4.493,69
    25 4.588,27
    26 4.588,27
    27 4.682,84
    28 4.682,84
    29 4.682,84
    30 4.682,84
    31 4.682,84
    1.1.1.2.3. : Assistant Social
    ANCIENNETE (en années)
    Avec allocation de résidence Avec allocation de foyer
    0 2.562,43 2.590,14
    1 2.746,93 2.774,64
    2 2.746,93 2.774,64
    3 2.828,92 2.856,63
    4 2.828,92 2.856,63
    5 2.883,20 2.883,20
    6 2.883,20 2.883,20
    7 3.285,82 3.285,82
    8 3.285,82 3.285,82
    9 3.369,43 3.369,43
    10 3.425,16 3.425,16
    11 3.508,78 3.508,78
    12 3.508,78 3.508,78
    13 3.592,39 3.592,39
    14 3.592,39 3.592,39
    15 3.676,00 3.676,00
    16 3.964,00 3.964,00
    17 4.047,61 4.047,61
    18 4.047,61 4.047,61
    19 4.131,22 4.131,22
    20 4.131,22 4.131,22
    21 4.214,83 4.214,83
    22 4.214,83 4.214,83
    23 4.298,44 4.298,44
    24 4.298,44 4.298,44
    25 4.382,06 4.382,06
    26 4.382,06 4.382,06
    27 4.465,67 4.465,67
    28 4.465,67 4.465,67
    29 4.465,67 4.465,67
    30 4.465,67 4.465,67
    31 4.465,67 4.465,67
    1.1.1.2.4. : Educateur classe II
    ANCIENNETE (en années)
    Avec allocation de résidence Avec allocation de foyer
    0 2.394,30 2.449,72
    1 2.544,23 2.578,28
    2 2.544,23 2.578,28
    3 2.585,23 2.612,94
    4 2.585,23 2.612,94
    5 2.639,89 2.667,60
    6 2.639,89 2.667,60
    7 2.965,30 2.965,30
    8 2.965,30 2.965,30
    9 3.048,91 3.048,91
    10 3.104,65 3.104,65
    11 3.188,26 3.188,26
    12 3.188,26 3.188,26
    13 3.271,87 3.271,87
    14 3.271,87 3.271,87
    15 3.355,48 3.355,48
    16 3.355,48 3.355,48
    17 3.439,09 3.439,09
    18 3.439,09 3.439,09
    19 3.522,70 3.522,70
    20 3.522,70 3.522,70
    21 3.606,31 3.606,31
    22 3.606,31 3.606,31
    23 3.689,93 3.689,93
    24 3.689,93 3.689,93
    25 3.773,54 3.773,54
    26 3.773,54 3.773,54
    27 3.857,15 3.857,15
    28 3.857,15 3.857,15
    29 3.857,15 3.857,15
    30 3.857,15 3.857,15
    31 3.857,15 3.857,15

    1.1.2. : Personnel de statut "ouvrier"

    1.1.2.1. : Ouvrier non qualifié

    ANCIENNETE (en années)
    Avec allocation de résidence Avec allocation de foyer
    0 11,8020 12,1385
    1 12,7623 13,0988
    2 12,8276 13,1641
    3 12,8929 13,2294
    4 12,9581 13,2946
    5 13,0234 13,3599
    6 13,0887 13,4252
    7 13,1539 13,4904
    8 13,2192 13,5557
    9 13,2845 13,6210
    10 13,6864 14,0229
    11 13,7516 14,0881
    12 13,8169 14,1534
    13 13,8822 14,2187
    14 13,9474 14,2839
    15 14,0127 14,3492
    16 14,0780 14,4145
    17 14,1432 14,4797
    18 14,2085 14,5450
    19 14,2738 14,6103
    20 14,3391 14,6756
    21 14,4043 14,7408
    22 14,4696 14,8061
    23 14,5349 14,8714
    24 14,6001 14,9366
    25 14,6654 15,0019
    26 14,7307 15,0672
    27 14,7960 15,1325
    28 14,7960 15,1325
    29 14,7960 15,1325
    30 14,7960 15,1325
    31 14,7960 15,1325

    1.1.2.2. : Ouvrier qualifié

    ANCIENNETE (en années)
    Avec allocation de résidence Avec allocation de foyer
    0 12,6501 12,9866
    1 13,6431 13,9796
    2 13,7670 14,1035
    3 13,8910 14,2275
    4 14,0149 14,3514
    5 14,1388 14,4753
    6 14,2628 14,5993
    7 14,3867 14,7232
    8 14,5106 14,8471
    9 14,6345 14,9710
    10 15,1426 15,4791
    11 15,2927 15,6292
    12 15,3078 15,6444
    13 15,4245 15,6556
    14 15,5746 15,7429
    15 15,7247 15,8930
    16 15,8748 16,0431
    17 16,0248 16,1931
    18 16,1749 16,3432
    19 16,3250 16,4933
    20 16,4751 16,6434
    21 16,6251 16,7934
    22 16,7752 16,9435
    23 16,9253 17,0936
    24 17,0753 17,2436
    25 17,2241 17,3924
    26 17,2353 17,4036
    27 17,3572 17,4149
    28 17,5073 17,5073
    29 17,6574 17,6574
    30 17,6574 17,6574
    31 17,6574 17,6574

    1.1.2.3. : Ouvrier polyvalent

    ANCIENNETE (en années)
    Avec allocation de résidence Avec allocation de foyer
    0 13,2764 13,6129
    1 14,2694 14,6059
    2 14,3999 14,7364
    3 14,5304 14,8669
    4 14,6609 14,9974
    5 14,7915 15,1280
    6 14,9220 15,2585
    7 15,0525 15,3890
    8 15,1830 15,5195
    9 15,2981 15,6347
    10 15,6522 15,8205
    11 15,8088 15,9771
    12 15,9654 16,1337
    13 16,1219 16,2902
    14 16,2785 16,4468
    15 16,4350 16,6033
    16 16,5916 16,7599
    17 16,7481 16,9164
    18 16,9047 17,0730
    19 17,0612 17,2295
    20 17,2178 17,3861
    21 17,2371 17,4053
    22 17,3626 17,4153
    23 17,5192 17,5192
    24 17,6757 17,6757
    25 17,8323 17,8323
    26 17,9892 17,9892
    27 18,1488 18,1488
    28 18,3085 18,3085
    29 18,4682 18,4682
    30 18,4682 18,4682
    31 18,4682 18,4682

    1.1.3. : Salaire minimum garanti

    TYPE DE MONTANT
    Montant mensuel 2.106,71
    Montant de salaire horaire 12,79

    1.2. : Autres que les services d'aide sociale aux justiciables

    1.2.1. : Personnel de statut "employé"

    1.2.1.1. : Personnel de Direction

    1.2.1.1.1. : Directeur - coordinateur
    ANCIENNETE (en années)
    Allocation de foyer ou résidence comprise
    0 3.413,55
    1 3.580,80
    2 3.580,80
    3 3.730,61
    4 3.730,61
    5 3.880,42
    6 3.880,42
    7 4.030,23
    8 4.030,23
    9 4.180,05
    10 4.235,78
    11 4.385,60
    12 4.385,60
    13 4.535,41
    14 4.535,41
    15 4.685,22
    16 4.685,22
    17 4.835,03
    18 4.835,03
    19 4.984,84
    20 4.984,84
    21 5.134,65
    22 5.134,65
    23 5.284,46
    24 5.284,46
    25 5.284,46
    26 5.284,46
    27 5.284,46
    28 5.284,46
    29 5.284,46
    30 5.284,46
    31 5.284,46

    1.2.1.2. : Personnel administratif

    1.2.1.2.1. : Licencié
    ANCIENNETE (en années)
    Allocation de foyer ou résidence comprise
    0 3.413,55
    1 3.580,80
    2 3.580,80
    3 3.730,61
    4 3.730,61
    5 3.880,42
    6 3.880,42
    7 4.030,23
    8 4.030,23
    9 4.180,05
    10 4.235,78
    11 4.385,60
    12 4.385,60
    13 4.535,41
    14 4.535,41
    15 4.685,22
    16 4.685,22
    17 4.835,03
    18 4.835,03
    19 4.984,84
    20 4.984,84
    21 5.134,65
    22 5.134,65
    23 5.284,46
    24 5.284,46
    25 5.284,46
    26 5.284,46
    27 5.284,46
    28 5.284,46
    29 5.284,46
    30 5.284,46
    31 5.284,46
    1.2.1.2.2. : Gradué
    ANCIENNETE (en années)
    Avec allocation de résidence Avec allocation de foyer
    0 2.562,43 2.590,14
    1 2.746,93 2.774,64
    2 2.746,93 2.774,64
    3 2.828,92 2.856,63
    4 2.828,92 2.856,63
    5 2.883,20 2.883,20
    6 2.883,20 2.883,20
    7 3.285,82 3.285,82
    8 3.285,82 3.285,82
    9 3.369,43 3.369,43
    10 3.425,16 3.425,16
    11 3.508,78 3.508,78
    12 3.508,78 3.508,78
    13 3.592,39 3.592,39
    14 3.592,39 3.592,39
    15 3.676,00 3.676,00
    16 3.964,00 3.964,00
    17 4.047,61 4.047,61
    18 4.047,61 4.047,61
    19 4.131,22 4.131,22
    20 4.131,22 4.131,22
    21 4.214,83 4.214,83
    22 4.214,83 4.214,83
    23 4.298,44 4.298,44
    24 4.298,44 4.298,44
    25 4.382,06 4.382,06
    26 4.382,06 4.382,06
    27 4.465,67 4.465,67
    28 4.465,67 4.465,67
    29 4.465,67 4.465,67
    30 4.465,67 4.465,67
    31 4.465,67 4.465,67
    1.2.1.2.3. : Secrétaire de direction non gradué
    ANCIENNETE (en années)
    Avec allocation de résidence Avec allocation de foyer
    0 2.312,31 2.367,73
    1 2.489,95 2.545,37
    2 2.489,95 2.545,37
    3 2.519,79 2.575,21
    4 2.519,79 2.575,21
    5 2.585,61 2.585,61
    6 2.585,61 2.585,61
    7 2.694,93 2.694,93
    8 2.694,93 2.694,93
    9 2.804,25 2.804,25
    10 2.858,91 2.858,91
    11 2.899,14 2.899,14
    12 2.899,14 2.899,14
    13 2.995,49 2.995,49
    14 2.995,49 2.995,49
    15 3.093,04 3.093,04
    16 3.093,04 3.093,04
    17 3.190,59 3.190,59
    18 3.190,59 3.190,59
    19 3.288,15 3.288,15
    20 3.288,15 3.288,15
    21 3.385,69 3.385,69
    22 3.385,69 3.385,69
    23 3.483,25 3.483,25
    24 3.483,25 3.483,25
    25 3.580,80 3.580,80
    26 3.580,80 3.580,80
    27 3.678,35 3.678,35
    28 3.678,35 3.678,35
    29 3.775,90 3.775,90
    30 3.775,90 3.775,90
    31 3.775,90 3.775,90
    1.2.1.2.4. : Rédacteur
    ANCIENNETE (en années)
    Avec allocation de résidence Avec allocation de foyer
    0 2.164,92 2.220,34
    1 2.342,56 2.397,98
    2 2.362,35 2.417,77
    3 2.382,13 2.437,55
    4 2.401,91 2.457,33
    5 2.421,70 2.477,12
    6 2.469,52 2.524,94
    7 2.517,35 2.572,77
    8 2.537,46 2.577,78
    9 2.585,28 2.612,99
    10 2.687,77 2.715,48
    11 2.735,60 2.763,31
    12 2.783,42 2.811,13
    13 2.831,24 2.858,95
    14 2.851,35 2.867,14
    15 2.899,18 2.899,18
    16 2.947,00 2.947,00
    17 2.995,50 2.995,50
    18 3.044,27 3.044,27
    19 3.093,03 3.093,03
    20 3.141,80 3.141,80
    21 3.190,56 3.190,56
    22 3.239,33 3.239,33
    23 3.288,10 3.288,10
    24 3.336,86 3.336,86
    25 3.385,63 3.385,63
    26 3.434,39 3.434,39
    27 3.483,16 3.483,16
    28 3.531,92 3.531,92
    29 3.580,69 3.580,69
    30 3.580,69 3.580,69
    31 3.580,69 3.580,69
    1.2.1.2.5. : Commis
    ANCIENNETE (en années)
    Avec allocation de résidence Avec allocation de foyer
    0 2.123,87 2.179,29
    1 2.287,38 2.342,80
    2 2.308,87 2.364,29
    3 2.330,36 2.385,78
    4 2.351,85 2.407,27
    5 2.373,34 2.428,76
    6 2.394,83 2.450,25
    7 2.416,33 2.471,75
    8 2.437,82 2.493,24
    9 2.459,31 2.514,73
    10 2.520,74 2.576,16
    11 2.541,69 2.578,10
    12 2.567,47 2.595,18
    13 2.593,25 2.620,96
    14 2.619,03 2.646,74
    15 2.644,81 2.672,52
    16 2.670,59 2.698,30
    17 2.696,37 2.724,08
    18 2.722,15 2.749,86
    19 2.747,93 2.775,64
    20 2.773,71 2.801,42
    21 2.799,49 2.827,20
    22 2.825,27 2.852,98
    23 2.837,33 2.865,04
    24 2.849,12 2.866,98
    25 2.874,89 2.874,89
    26 2.900,68 2.900,68
    27 2.926,45 2.926,45
    28 2.952,24 2.952,24
    29 2.978,38 2.978,38
    30 2.978,38 2.978,38
    31 2.978,38 2.978,38
    1.2.1.2.6. : Rédacteur comptable
    ANCIENNETE (en années)
    Avec allocation de résidence Avec allocation de foyer
    0 2.233,24 2.288,66
    1 2.410,88 2.466,30
    2 2.430,67 2.486,09
    3 2.450,45 2.505,87
    4 2.470,24 2.525,66
    5 2.490,02 2.545,44
    6 2.520,31 2.575,72
    7 2.557,96 2.585,67
    8 2.605,78 2.633,49
    9 2.653,60 2.681,31
    10 2.756,09 2.783,80
    11 2.803,91 2.831,62
    12 2.837,38 2.865,09
    13 2.871,85 2.871,85
    14 2.919,67 2.919,67
    15 2.967,64 2.967,64
    16 3.016,40 3.016,40
    17 3.065,17 3.065,17
    18 3.113,94 3.113,94
    19 3.162,70 3.162,70
    20 3.211,47 3.211,47
    21 3.260,23 3.260,23
    22 3.309,00 3.309,00
    23 3.357,76 3.357,76
    24 3.406,53 3.406,53
    25 3.455,29 3.455,29
    26 3.504,06 3.504,06
    27 3.552,83 3.552,83
    28 3.601,59 3.601,59
    29 3.650,36 3.650,36
    30 3.650,36 3.650,36
    31 3.650,36 3.650,36

    1.2.1.3. : Personnel psycho-médico-social

    1.2.1.3.1. : Licencié
    ANCIENNETE (en années)
    Allocation de foyer ou résidence comprise
    0 3.413,55
    1 3.580,80
    2 3.580,80
    3 3.730,61
    4 3.730,61
    5 3.880,42
    6 3.880,42
    7 4.030,23
    8 4.030,23
    9 4.180,05
    10 4.235,78
    11 4.385,60
    12 4.385,60
    13 4.535,41
    14 4.535,41
    15 4.685,22
    16 4.685,22
    17 4.835,03
    18 4.835,03
    19 4.984,84
    20 4.984,84
    21 5.134,65
    22 5.134,65
    23 5.284,46
    24 5.284,46
    25 5.284,46
    26 5.284,46
    27 5.284,46
    28 5.284,46
    29 5.284,46
    30 5.284,46
    31 5.284,46
    1.2.1.3.2. : Assistant Social en Chef
    ANCIENNETE (en années)
    Allocation de foyer ou résidence comprise
    0 3.268,24
    1 3.397,65
    2 3.397,65
    3 3.492,22
    4 3.492,22
    5 3.586,79
    6 3.586,79
    7 3.681,37
    8 3.681,37
    9 3.775,94
    10 3.831,68
    11 3.926,25
    12 3.926,25
    13 4.020,83
    14 4.020,83
    15 4.115,40
    16 4.115,40
    17 4.209,97
    18 4.209,97
    19 4.304,54
    20 4.304,54
    21 4.399,12
    22 4.399,12
    23 4.493,69
    24 4.493,69
    25 4.588,27
    26 4.588,27
    27 4.682,84
    28 4.682,84
    29 4.682,84
    30 4.682,84
    31 4.682,84
    1.2.1.3.3. : Infirmier en santé communautaire ("infirmier social")
    ANCIENNETE (en années)
    Avec allocation de résidence Avec allocation de foyer
    0 2.746,93 2.774,64
    1 2.828,92 2.856,63
    2 2.828,92 2.856,63
    3 2.883,20 2.883,20
    4 2.883,20 2.883,20
    5 3.285,82 3.285,82
    6 3.285,82 3.285,82
    7 3.369,43 3.369,43
    8 3.425,16 3.425,16
    9 3.508,78 3.508,78
    10 3.508,78 3.508,78
    11 3.592,39 3.592,39
    12 3.592,39 3.592,39
    13 3.676,00 3.676,00
    14 3.964,00 3.964,00
    15 4.047,61 4.047,61
    16 4.047,61 4.047,61
    17 4.131,22 4.131,22
    18 4.131,22 4.131,22
    19 4.214,83 4.214,83
    20 4.214,83 4.214,83
    21 4.298,44 4.298,44
    22 4.298,44 4.298,44
    23 4.382,06 4.382,06
    24 4.382,06 4.382,06
    25 4.465,67 4.465,67
    26 4.465,67 4.465,67
    27 4.465,67 4.465,67
    28 4.465,67 4.465,67
    29 4.465,67 4.465,67
    30 4.465,67 4.465,67
    31 4.465,67 4.465,67
    1.2.1.3.4. : Gradué avec spécialisation (ex. spécialisé en psychatrie)
    ANCIENNETE (en années)
    Avec allocation de résidence Avec allocation de foyer
    0 2.746,93 2.774,64
    1 2.828,92 2.856,63
    2 2.828,92 2.856,63
    3 2.883,20 2.883,20
    4 2.883,20 2.883,20
    5 3.285,82 3.285,82
    6 3.285,82 3.285,82
    7 3.369,43 3.369,43
    8 3.425,16 3.425,16
    9 3.508,78 3.508,78
    10 3.508,78 3.508,78
    11 3.592,39 3.592,39
    12 3.592,39 3.592,39
    13 3.676,00 3.676,00
    14 3.964,00 3.964,00
    15 4.047,61 4.047,61
    16 4.047,61 4.047,61
    17 4.131,22 4.131,22
    18 4.131,22 4.131,22
    19 4.214,83 4.214,83
    20 4.214,83 4.214,83
    21 4.298,44 4.298,44
    22 4.298,44 4.298,44
    23 4.382,06 4.382,06
    24 4.382,06 4.382,06
    25 4.465,67 4.465,67
    26 4.465,67 4.465,67
    27 4.465,67 4.465,67
    28 4.465,67 4.465,67
    29 4.465,67 4.465,67
    30 4.465,67 4.465,67
    31 4.465,67 4.465,67
    1.2.1.3.5. : Assistant Social
    ANCIENNETE (en années)
    Avec allocation de résidence Avec allocation de foyer
    0 2.562,43 2.590,14
    1 2.746,93 2.774,64
    2 2.746,93 2.774,64
    3 2.828,92 2.856,63
    4 2.828,92 2.856,63
    5 2.883,20 2.883,20
    6 2.883,20 2.883,20
    7 3.285,82 3.285,82
    8 3.285,82 3.285,82
    9 3.369,43 3.369,43
    10 3.425,16 3.425,16
    11 3.508,78 3.508,78
    12 3.508,78 3.508,78
    13 3.592,39 3.592,39
    14 3.592,39 3.592,39
    15 3.676,00 3.676,00
    16 3.964,00 3.964,00
    17 4.047,61 4.047,61
    18 4.047,61 4.047,61
    19 4.131,22 4.131,22
    20 4.131,22 4.131,22
    21 4.214,83 4.214,83
    22 4.214,83 4.214,83
    23 4.298,44 4.298,44
    24 4.298,44 4.298,44
    25 4.382,06 4.382,06
    26 4.382,06 4.382,06
    27 4.465,67 4.465,67
    28 4.465,67 4.465,67
    29 4.465,67 4.465,67
    30 4.465,67 4.465,67
    31 4.465,67 4.465,67
    1.2.1.3.6. : Coordinateur de services et de soins à domicile
    ANCIENNETE (en années)
    Avec allocation de résidence Avec allocation de foyer
    0 2.562,43 2.590,14
    1 2.746,93 2.774,64
    2 2.746,93 2.774,64
    3 2.828,92 2.856,63
    4 2.828,92 2.856,63
    5 2.883,20 2.883,20
    6 2.883,20 2.883,20
    7 3.285,82 3.285,82
    8 3.285,82 3.285,82
    9 3.369,43 3.369,43
    10 3.425,16 3.425,16
    11 3.508,78 3.508,78
    12 3.508,78 3.508,78
    13 3.592,39 3.592,39
    14 3.592,39 3.592,39
    15 3.676,00 3.676,00
    16 3.964,00 3.964,00
    17 4.047,61 4.047,61
    18 4.047,61 4.047,61
    19 4.131,22 4.131,22
    20 4.131,22 4.131,22
    21 4.214,83 4.214,83
    22 4.214,83 4.214,83
    23 4.298,44 4.298,44
    24 4.298,44 4.298,44
    25 4.382,06 4.382,06
    26 4.382,06 4.382,06
    27 4.465,67 4.465,67
    28 4.465,67 4.465,67
    29 4.465,67 4.465,67
    30 4.465,67 4.465,67
    31 4.465,67 4.465,67
    1.2.1.3.7. : Infirmier gradué
    ANCIENNETE (en années)
    Avec allocation de résidence Avec allocation de foyer
    0 2.562,43 2.590,14
    1 2.746,93 2.774,64
    2 2.746,93 2.774,64
    3 2.828,92 2.856,63
    4 2.828,92 2.856,63
    5 2.883,20 2.883,20
    6 2.883,20 2.883,20
    7 3.285,82 3.285,82
    8 3.285,82 3.285,82
    9 3.369,43 3.369,43
    10 3.425,16 3.425,16
    11 3.508,78 3.508,78
    12 3.508,78 3.508,78
    13 3.592,39 3.592,39
    14 3.592,39 3.592,39
    15 3.676,00 3.676,00
    16 3.964,00 3.964,00
    17 4.047,61 4.047,61
    18 4.047,61 4.047,61
    19 4.131,22 4.131,22
    20 4.131,22 4.131,22
    21 4.214,83 4.214,83
    22 4.214,83 4.214,83
    23 4.298,44 4.298,44
    24 4.298,44 4.298,44
    25 4.382,06 4.382,06
    26 4.382,06 4.382,06
    27 4.465,67 4.465,67
    28 4.465,67 4.465,67
    29 4.465,67 4.465,67
    30 4.465,67 4.465,67
    31 4.465,67 4.465,67
    1.2.1.3.8. : Gradué, conseiller conjugal, médiateur, accueillant, animateur ou compétences acquises par l'expérience, et agréées comme telles par le pouvoir subsidiant
    ANCIENNETE (en années)
    Avec allocation de résidence Avec allocation de foyer
    0 2.562,43 2.590,14
    1 2.746,93 2.774,64
    2 2.746,93 2.774,64
    3 2.828,92 2.856,63
    4 2.828,92 2.856,63
    5 2.883,20 2.883,20
    6 2.883,20 2.883,20
    7 3.285,82 3.285,82
    8 3.285,82 3.285,82
    9 3.369,43 3.369,43
    10 3.425,16 3.425,16
    11 3.508,78 3.508,78
    12 3.508,78 3.508,78
    13 3.592,39 3.592,39
    14 3.592,39 3.592,39
    15 3.676,00 3.676,00
    16 3.964,00 3.964,00
    17 4.047,61 4.047,61
    18 4.047,61 4.047,61
    19 4.131,22 4.131,22
    20 4.131,22 4.131,22
    21 4.214,83 4.214,83
    22 4.214,83 4.214,83
    23 4.298,44 4.298,44
    24 4.298,44 4.298,44
    25 4.382,06 4.382,06
    26 4.382,06 4.382,06
    27 4.465,67 4.465,67
    28 4.465,67 4.465,67
    29 4.465,67 4.465,67
    30 4.465,67 4.465,67
    31 4.465,67 4.465,67
    1.2.1.3.9. : Infirmier breveté
    ANCIENNETE (en années)
    Avec allocation de résidence Avec allocation de foyer
    0 2.394,30 2.449,72
    1 2.544,23 2.578,28
    2 2.544,23 2.578,28
    3 2.585,23 2.612,94
    4 2.585,23 2.612,94
    5 2.639,89 2.667,60
    6 2.639,89 2.667,60
    7 2.965,30 2.965,30
    8 2.965,30 2.965,30
    9 3.048,91 3.048,91
    10 3.104,65 3.104,65
    11 3.188,26 3.188,26
    12 3.188,26 3.188,26
    13 3.271,87 3.271,87
    14 3.271,87 3.271,87
    15 3.355,48 3.355,48
    16 3.355,48 3.355,48
    17 3.439,09 3.439,09
    18 3.439,09 3.439,09
    19 3.522,70 3.522,70
    20 3.522,70 3.522,70
    21 3.606,31 3.606,31
    22 3.606,31 3.606,31
    23 3.689,93 3.689,93
    24 3.689,93 3.689,93
    25 3.773,54 3.773,54
    26 3.773,54 3.773,54
    27 3.857,15 3.857,15
    28 3.857,15 3.857,15
    29 3.857,15 3.857,15
    30 3.857,15 3.857,15
    31 3.857,15 3.857,15
    1.2.1.3.10. : Educateur classe II
    ANCIENNETE (en années)
    Avec allocation de résidence Avec allocation de foyer
    0 2.394,30 2.449,72
    1 2.544,23 2.578,28
    2 2.544,23 2.578,28
    3 2.585,23 2.612,94
    4 2.585,23 2.612,94
    5 2.639,89 2.667,60
    6 2.639,89 2.667,60
    7 2.965,30 2.965,30
    8 2.965,30 2.965,30
    9 3.048,91 3.048,91
    10 3.104,65 3.104,65
    11 3.188,26 3.188,26
    12 3.188,26 3.188,26
    13 3.271,87 3.271,87
    14 3.271,87 3.271,87
