Commission paritaire 3320099: ETABLISSEMENTS ET SERVICES DE L'AIDE SOCIALE ET DES SOINS DE SANTE POUR LESQUELS AUCUNE CCT SPECIFIQUE N'A ETE CONCLUE

imprimer
  • 1. REGIME (sur base hebdomadaire) : 38h

    1.1. : Travailleurs fournissant généralement un travail d'ordre manuel

    1.1.1. : Barèmes de rémunération mensuelle minima

    AGE / ANNEES DE SERVICES CATEGORIE
    1 2 3 4 5
    -18a 1.446,73 1.507,77 1.691,37 1.714,27 1.888,61
    18a / 0 1.522,81 1.584,00 1.767,49 1.790,39 1.955,38
    1 1.553,33 1.614,67 1.797,97 1.820,85 1.956,48
    2 1.584,00 1.645,08 1.828,32 1.851,20 1.983,42
    3 1.614,67 1.675,75 1.859,05 1.881,89 2.010,71
    5 1.645,08 1.706,10 1.889,72 1.912,38 2.037,66
    7 1.675,75 1.736,57 1.920,17 1.943,07 2.064,74
    9 1.706,10 1.766,07 1.950,84 1.955,38 2.092,21
    11 1.736,57 1.797,97 1.955,38 1.964,17 2.119,20
    13 1.766,07 1.828,32 1.970,79 1.991,14 2.146,24
    15 1.797,97 1.859,05 1.998,29 2.018,67 2.173,55
    17 1.828,32 1.889,72 2.025,35 2.045,71 2.200,70
    19 1.859,05 1.920,17 2.052,29 2.072,64 2.227,80
    21 1.889,72 1.950,84 2.079,58 2.099,74 2.255,05
    23 1.920,17 1.955,38 2.106,64 2.126,88 2.281,98
    25 1.950,84 1.970,79 2.133,82 2.130,51 2.309,06
    27 1.950,84 1.970,79 2.161,07 2.181,13 2.336,52

    1.2. : Travailleurs fournissant un travail principalement intellectuel

    1.2.1. : Personnel administratif

    1.2.1.1. : Barèmes de rémunération mensuelle minima

    AGE / ANNEES DE SERVICES CATEGORIE
    1 2 3 4 5
    0 anc. = 18 ans minimum 0 anc. = 18 ans minimum 0 anc. = 20 ans minimum 0 anc. = 20 ans minimum 0 anc. = 20 ans minimum
    -18a 1.576,68 1.599,41 1.751,45 1.919,07 2.077,58
    0 anc. 1.652,87 1.713,52 1.903,60 2.023,40 2.212,65
    1 1.683,22 1.751,45 1.949,37 2.063,92 2.253,14
    2 1.713,63 1.789,50 1.955,59 2.104,41 2.293,65
    3 1.744,08 1.827,64 1.996,15 2.144,99 2.334,17
    5 1.774,50 1.873,18 2.036,67 2.185,48 2.374,68
    7 1.804,95 1.918,92 2.090,78 2.239,62 2.428,87
    9 1.835,37 1.955,21 2.199,02 2.347,84 2.537,04
    11 1.865,78 1.969,11 2.307,17 2.456,01 2.645,26
    13 1.896,23 2.023,23 2.401,87 2.550,71 2.739,89
    15 1.926,65 2.077,43 2.496,57 2.645,40 2.834,61
    17 1.955,21 2.131,57 2.591,22 2.740,06 2.929,30
    19 1.955,21 2.185,76 2.685,92 2.834,76 3.024,00
    21 1.976,09 2.239,90 2.780,62 2.929,45 3.118,63
    23 2.003,13 2.294,08 2.875,31 3.024,11 3.213,33
    25 2.030,13 2.348,22 2.969,97 3.118,80 3.308,03
    27 2.057,17 2.402,40 3.064,66 3.213,50 3.402,75
    29 2.057,17 2.456,54 3.159,36 3.308,20 3.497,38

    1.2.2. : Personnel technique et paramédical

    1.2.2.1. : Barèmes de rémunération mensuelle minima

    AGE / ANNEES DE SERVICES CATEGORIE
    1 2 3 4 5
    0 anc. = 18 ans minimum 0 anc. = 18 ans minimum 0 anc. = 18 ans minimum 0 anc. = 20 ans minimum 0 anc. = 23 ans minimum
    -18a 1.576,68 1.705,95
    0 anc. 1.652,87 1.819,89 2.077,43 2.145,09 2.325,32
    1 1.683,22 1.858,09 2.111,20 2.185,59 2.372,73
    2 1.713,63 1.896,02 2.144,99 2.226,10 2.420,14
    3 1.744,08 1.934,07 2.178,75 2.266,66 2.467,53
    5 1.774,50 1.955,21 2.219,27 2.307,17 2.548,71
    7 1.804,95 1.982,63 2.259,78 2.361,31 2.629,89
    9 1.835,37 2.023,12 2.300,28 2.469,53 2.711,07
    10 1.835,37 2.023,12 2.300,28 2.469,53 3.014,79
    11 1.865,78 2.063,64 2.340,79 2.577,70 3.102,97
    13 1.896,23 2.117,84 2.394,99 2.672,40 3.184,09
    15 1.926,65 2.171,96 2.449,11 2.767,05 3.265,26
    17 1.955,21 2.226,17 2.503,32 2.861,75 3.346,44
    19 1.955,21 2.280,28 2.557,46 2.956,45 3.539,04
    21 1.976,09 2.334,49 2.611,64 3.051,15 3.616,40
    23 2.003,13 2.388,63 2.665,78 3.145,78 3.693,67
    25 2.030,13 2.442,81 2.719,96 3.240,50 3.771,01
    27 2.057,17 2.496,95 2.774,10 3.335,19 3.848,30
    29 2.057,17 2.551,13 2.828,28 3.429,89 3.848,30
    31 2.057,17 2.551,13 2.882,42 3.429,89 3.848,30

    1.2.3. : Personnel soignant

    1.2.3.1. : Barèmes de rémunération mensuelle minima

    AGE / ANNEES DE SERVICES CATEGORIE
    1 2 3 4 5 6
    0 anc. = 18 ans minimum 0 anc. = 18 ans minimum 0 anc. = 18 ans minimum 0 anc. = 20 ans minimum 0 anc. = 23 ans minimum 0 anc. = 23 ans minimum
    -18a 1.691,01 1.705,95
    0 anc. 1.767,13 1.819,89 2.077,43 2.145,09 2.325,32 2.564,54
    1 1.797,55 1.858,09 2.111,20 2.185,59 2.372,73 2.611,96
    2 1.827,96 1.896,02 2.144,99 2.226,10 2.420,14 2.659,35
    3 1.858,41 1.934,07 2.178,75 2.266,66 2.467,53 2.706,80
    5 1.888,83 1.955,21 2.219,27 2.307,17 2.548,71 2.787,94
    7 1.919,24 1.982,63 2.259,78 2.361,31 2.629,89 2.869,12
    9 1.949,69 2.023,12 2.300,28 2.469,53 2.711,07 2.950,29
    10 1.949,69 2.023,12 2.300,28 2.469,53 3.014,79 3.032,83
    11 1.955,21 2.063,64 2.340,79 2.577,70 3.155,58 3.110,27
    13 1.969,47 2.117,84 2.394,99 2.672,40 3.184,09 3.196,71
    15 1.996,51 2.171,96 2.449,11 2.767,05 3.265,33 3.287,63
    17 2.023,51 2.226,17 2.503,32 2.861,75 3.346,44 3.378,49
    19 2.050,55 2.280,28 2.557,46 2.956,45 3.539,04 3.539,04
    21 2.077,54 2.334,49 2.611,64 3.051,15 3.616,40 3.616,40
    23 2.104,58 2.388,63 2.665,78 3.145,78 3.693,67 3.693,67
    25 2.131,57 2.442,81 2.719,96 3.240,50 3.771,01 3.771,01
    27 2.158,61 2.496,95 2.774,10 3.335,19 3.848,30 3.848,30
    29 2.158,61 2.551,13 2.828,28 3.429,89 3.848,30 3.848,30
    31 2.158,61 2.551,13 2.882,42 3.429,89 3.848,30 3.848,30