Commission paritaire 3320099: ETABLISSEMENTS ET SERVICES DE L'AIDE SOCIALE ET DES SOINS DE SANTE POUR LESQUELS AUCUNE CCT SPECIFIQUE N'A ETE CONCLUE

imprimer
  • 1. REGIME (sur base hebdomadaire) : 38h

    1.1. : Travailleurs fournissant généralement un travail d'ordre manuel

    1.1.1. : Barèmes de rémunération mensuelle minima

    AGE / ANNEES DE SERVICES CATEGORIE
    1 2 3 4 5
    -18a 1.475,63 1.537,89 1.725,16 1.748,51 1.926,34
    18a / 0 1.553,24 1.615,65 1.802,81 1.826,16 1.994,45
    1 1.584,37 1.646,93 1.833,89 1.857,23 1.995,57
    2 1.615,65 1.677,95 1.864,85 1.888,18 2.023,04
    3 1.646,93 1.709,23 1.896,19 1.919,48 2.050,88
    5 1.677,95 1.740,18 1.927,47 1.950,59 2.078,37
    7 1.709,23 1.771,27 1.958,53 1.981,89 2.105,99
    9 1.740,18 1.801,36 1.989,81 1.994,45 2.134,00
    11 1.771,27 1.833,89 1.994,45 2.003,41 2.161,54
    13 1.801,36 1.864,85 2.010,16 2.030,92 2.189,12
    15 1.833,89 1.896,19 2.038,22 2.059,00 2.216,98
    17 1.864,85 1.927,47 2.065,82 2.086,58 2.244,66
    19 1.896,19 1.958,53 2.093,29 2.114,05 2.272,31
    21 1.927,47 1.989,81 2.121,12 2.141,69 2.300,10
    23 1.958,53 1.994,45 2.148,72 2.169,38 2.327,57
    25 1.989,81 2.010,16 2.176,45 2.173,08 2.355,19
    27 1.989,81 2.010,16 2.204,25 2.224,71 2.383,20

    1.2. : Travailleurs fournissant un travail principalement intellectuel

    1.2.1. : Personnel administratif

    1.2.1.1. : Barèmes de rémunération mensuelle minima

    AGE / ANNEES DE SERVICES CATEGORIE
    1 2 3 4 5
    0 anc. = 18 ans minimum 0 anc. = 18 ans minimum 0 anc. = 20 ans minimum 0 anc. = 20 ans minimum 0 anc. = 20 ans minimum
    -18a 1.608,18 1.631,36 1.786,44 1.957,41 2.119,09
    0 anc. 1.685,89 1.747,76 1.941,63 2.063,82 2.256,85
    1 1.716,85 1.786,44 1.988,32 2.105,15 2.298,15
    2 1.747,87 1.825,25 1.994,66 2.146,45 2.339,48
    3 1.778,93 1.864,15 2.036,03 2.187,84 2.380,80
    5 1.809,95 1.910,61 2.077,35 2.229,14 2.422,13
    7 1.841,01 1.957,26 2.132,55 2.284,36 2.477,39
    9 1.872,03 1.994,27 2.242,95 2.394,74 2.587,73
    11 1.903,05 2.008,45 2.353,27 2.505,08 2.698,10
    13 1.934,12 2.063,65 2.449,86 2.601,67 2.794,63
    15 1.965,14 2.118,94 2.546,44 2.698,26 2.891,24
    17 1.994,27 2.174,16 2.642,99 2.794,80 2.987,83
    19 1.994,27 2.229,42 2.739,58 2.891,39 3.084,42
    21 2.015,57 2.284,65 2.836,17 2.987,98 3.180,94
    23 2.043,15 2.339,91 2.932,76 3.084,52 3.277,53
    25 2.070,69 2.395,13 3.029,30 3.181,11 3.374,12
    27 2.098,27 2.450,40 3.125,89 3.277,70 3.470,73
    29 2.098,27 2.505,62 3.222,48 3.374,29 3.567,25

    1.2.2. : Personnel technique et paramédical

    1.2.2.1. : Barèmes de rémunération mensuelle minima

    AGE / ANNEES DE SERVICES CATEGORIE
    1 2 3 4 5
    0 anc. = 18 ans minimum 0 anc. = 18 ans minimum 0 anc. = 18 ans minimum 0 anc. = 20 ans minimum 0 anc. = 23 ans minimum
    -18a 1.608,18 1.740,03
    0 anc. 1.685,89 1.856,25 2.118,94 2.187,95 2.371,78
    1 1.716,85 1.895,22 2.153,38 2.229,25 2.420,13
    2 1.747,87 1.933,90 2.187,84 2.270,58 2.468,49
    3 1.778,93 1.972,71 2.222,28 2.311,94 2.516,83
    5 1.809,95 1.994,27 2.263,61 2.353,27 2.599,63
    7 1.841,01 2.022,24 2.304,93 2.408,49 2.682,43
    9 1.872,03 2.063,54 2.346,23 2.518,87 2.765,23
    10 1.872,03 2.063,54 2.346,23 2.518,87 3.075,02
    11 1.903,05 2.104,87 2.387,56 2.629,20 3.164,96
    13 1.934,12 2.160,15 2.442,84 2.725,79 3.247,70
    15 1.965,14 2.215,35 2.498,04 2.822,34 3.330,50
    17 1.994,27 2.270,64 2.553,33 2.918,92 3.413,30
    19 1.994,27 2.325,84 2.608,55 3.015,51 3.609,75
    21 2.015,57 2.381,13 2.663,81 3.112,10 3.688,65
    23 2.043,15 2.436,35 2.719,04 3.208,63 3.767,47
    25 2.070,69 2.491,61 2.774,30 3.305,24 3.846,35
    27 2.098,27 2.546,83 2.829,52 3.401,83 3.925,19
    29 2.098,27 2.602,10 2.884,79 3.498,41 3.925,19
    31 2.098,27 2.602,10 2.940,01 3.498,41 3.925,19

    1.2.3. : Personnel soignant

    1.2.3.1. : Barèmes de rémunération mensuelle minima

    AGE / ANNEES DE SERVICES CATEGORIE
    1 2 3 4 5 6
    0 anc. = 18 ans minimum 0 anc. = 18 ans minimum 0 anc. = 18 ans minimum 0 anc. = 20 ans minimum 0 anc. = 23 ans minimum 0 anc. = 23 ans minimum
    -18a 1.724,79 1.740,03
    0 anc. 1.802,44 1.856,25 2.118,94 2.187,95 2.371,78 2.615,78
    1 1.833,46 1.895,22 2.153,38 2.229,25 2.420,13 2.664,14
    2 1.864,48 1.933,90 2.187,84 2.270,58 2.468,49 2.712,48
    3 1.895,54 1.972,71 2.222,28 2.311,94 2.516,83 2.760,88
    5 1.926,56 1.994,27 2.263,61 2.353,27 2.599,63 2.843,64
    7 1.957,58 2.022,24 2.304,93 2.408,49 2.682,43 2.926,44
    9 1.988,64 2.063,54 2.346,23 2.518,87 2.765,23 3.009,24
    10 1.988,64 2.063,54 2.346,23 2.518,87 3.075,02 3.093,42
    11 1.994,27 2.104,87 2.387,56 2.629,20 3.218,63 3.172,41
    13 2.008,82 2.160,15 2.442,84 2.725,79 3.247,70 3.260,58
    15 2.036,40 2.215,35 2.498,04 2.822,34 3.330,56 3.353,32
    17 2.063,93 2.270,64 2.553,33 2.918,92 3.413,30 3.445,99
    19 2.091,51 2.325,84 2.608,55 3.015,51 3.609,75 3.609,75
    21 2.119,05 2.381,13 2.663,81 3.112,10 3.688,65 3.688,65
    23 2.146,62 2.436,35 2.719,04 3.208,63 3.767,47 3.767,47
    25 2.174,16 2.491,61 2.774,30 3.305,24 3.846,35 3.846,35
    27 2.201,74 2.546,83 2.829,52 3.401,83 3.925,19 3.925,19
    29 2.201,74 2.602,10 2.884,79 3.498,41 3.925,19 3.925,19
    31 2.201,74 2.602,10 2.940,01 3.498,41 3.925,19 3.925,19